Index of /ftp/annotation/OGSv2.0/resources/GeneValidator/sprot-Dcitr_OGSv2.0_rna.fa.html/files/json/
../
overview.json 26-Feb-2018 09:14 1519
sprot-Dcitr_OGSv2.0_rna.fa_1.json 26-Feb-2018 09:14 3127
sprot-Dcitr_OGSv2.0_rna.fa_10.json 26-Feb-2018 09:16 4005
sprot-Dcitr_OGSv2.0_rna.fa_100.json 26-Feb-2018 09:16 3928
sprot-Dcitr_OGSv2.0_rna.fa_1000.json 26-Feb-2018 09:17 3833
sprot-Dcitr_OGSv2.0_rna.fa_10000.json 26-Feb-2018 09:17 5124
sprot-Dcitr_OGSv2.0_rna.fa_10001.json 26-Feb-2018 09:17 4930
sprot-Dcitr_OGSv2.0_rna.fa_10002.json 26-Feb-2018 09:16 4741
sprot-Dcitr_OGSv2.0_rna.fa_10003.json 26-Feb-2018 09:16 4111
sprot-Dcitr_OGSv2.0_rna.fa_10004.json 26-Feb-2018 09:14 15K
sprot-Dcitr_OGSv2.0_rna.fa_10005.json 26-Feb-2018 09:16 3036
sprot-Dcitr_OGSv2.0_rna.fa_10006.json 26-Feb-2018 09:17 137K
sprot-Dcitr_OGSv2.0_rna.fa_10007.json 26-Feb-2018 09:17 54K
sprot-Dcitr_OGSv2.0_rna.fa_10008.json 26-Feb-2018 09:14 4368
sprot-Dcitr_OGSv2.0_rna.fa_10009.json 26-Feb-2018 09:15 50K
sprot-Dcitr_OGSv2.0_rna.fa_1001.json 26-Feb-2018 09:17 4289
sprot-Dcitr_OGSv2.0_rna.fa_10010.json 26-Feb-2018 09:14 4447
sprot-Dcitr_OGSv2.0_rna.fa_10011.json 26-Feb-2018 09:14 3695
sprot-Dcitr_OGSv2.0_rna.fa_10012.json 26-Feb-2018 09:15 3523
sprot-Dcitr_OGSv2.0_rna.fa_10013.json 26-Feb-2018 09:17 12K
sprot-Dcitr_OGSv2.0_rna.fa_10014.json 26-Feb-2018 09:14 4034
sprot-Dcitr_OGSv2.0_rna.fa_10015.json 26-Feb-2018 09:16 4248
sprot-Dcitr_OGSv2.0_rna.fa_10016.json 26-Feb-2018 09:17 3756
sprot-Dcitr_OGSv2.0_rna.fa_10017.json 26-Feb-2018 09:17 5146
sprot-Dcitr_OGSv2.0_rna.fa_10018.json 26-Feb-2018 09:15 3380
sprot-Dcitr_OGSv2.0_rna.fa_10019.json 26-Feb-2018 09:16 56K
sprot-Dcitr_OGSv2.0_rna.fa_1002.json 26-Feb-2018 09:15 49K
sprot-Dcitr_OGSv2.0_rna.fa_10020.json 26-Feb-2018 09:16 3749
sprot-Dcitr_OGSv2.0_rna.fa_10021.json 26-Feb-2018 09:15 54K
sprot-Dcitr_OGSv2.0_rna.fa_10022.json 26-Feb-2018 09:14 79K
sprot-Dcitr_OGSv2.0_rna.fa_10023.json 26-Feb-2018 09:15 5442
sprot-Dcitr_OGSv2.0_rna.fa_10024.json 26-Feb-2018 09:15 5877
sprot-Dcitr_OGSv2.0_rna.fa_10025.json 26-Feb-2018 09:15 5925
sprot-Dcitr_OGSv2.0_rna.fa_10026.json 26-Feb-2018 09:17 3267
sprot-Dcitr_OGSv2.0_rna.fa_10027.json 26-Feb-2018 09:15 16K
sprot-Dcitr_OGSv2.0_rna.fa_10028.json 26-Feb-2018 09:17 9263
sprot-Dcitr_OGSv2.0_rna.fa_10029.json 26-Feb-2018 09:17 10K
sprot-Dcitr_OGSv2.0_rna.fa_1003.json 26-Feb-2018 09:15 3857
sprot-Dcitr_OGSv2.0_rna.fa_10030.json 26-Feb-2018 09:15 6074
sprot-Dcitr_OGSv2.0_rna.fa_10031.json 26-Feb-2018 09:17 2944
sprot-Dcitr_OGSv2.0_rna.fa_10032.json 26-Feb-2018 09:17 3755
sprot-Dcitr_OGSv2.0_rna.fa_10033.json 26-Feb-2018 09:16 3298
sprot-Dcitr_OGSv2.0_rna.fa_10034.json 26-Feb-2018 09:16 3935
sprot-Dcitr_OGSv2.0_rna.fa_10035.json 26-Feb-2018 09:17 5095
sprot-Dcitr_OGSv2.0_rna.fa_10036.json 26-Feb-2018 09:15 5075
sprot-Dcitr_OGSv2.0_rna.fa_10037.json 26-Feb-2018 09:14 3845
sprot-Dcitr_OGSv2.0_rna.fa_10038.json 26-Feb-2018 09:14 4207
sprot-Dcitr_OGSv2.0_rna.fa_10039.json 26-Feb-2018 09:17 5749
sprot-Dcitr_OGSv2.0_rna.fa_1004.json 26-Feb-2018 09:17 3900
sprot-Dcitr_OGSv2.0_rna.fa_10040.json 26-Feb-2018 09:17 9812
sprot-Dcitr_OGSv2.0_rna.fa_10041.json 26-Feb-2018 09:14 3182
sprot-Dcitr_OGSv2.0_rna.fa_10042.json 26-Feb-2018 09:14 3499
sprot-Dcitr_OGSv2.0_rna.fa_10043.json 26-Feb-2018 09:16 3424
sprot-Dcitr_OGSv2.0_rna.fa_10044.json 26-Feb-2018 09:17 58K
sprot-Dcitr_OGSv2.0_rna.fa_10045.json 26-Feb-2018 09:15 9691
sprot-Dcitr_OGSv2.0_rna.fa_10046.json 26-Feb-2018 09:15 4632
sprot-Dcitr_OGSv2.0_rna.fa_10047.json 26-Feb-2018 09:14 4630
sprot-Dcitr_OGSv2.0_rna.fa_10048.json 26-Feb-2018 09:16 4099
sprot-Dcitr_OGSv2.0_rna.fa_10049.json 26-Feb-2018 09:14 4887
sprot-Dcitr_OGSv2.0_rna.fa_1005.json 26-Feb-2018 09:14 3913
sprot-Dcitr_OGSv2.0_rna.fa_10050.json 26-Feb-2018 09:16 9790
sprot-Dcitr_OGSv2.0_rna.fa_10051.json 26-Feb-2018 09:14 4045
sprot-Dcitr_OGSv2.0_rna.fa_10052.json 26-Feb-2018 09:16 5113
sprot-Dcitr_OGSv2.0_rna.fa_10053.json 26-Feb-2018 09:16 33K
sprot-Dcitr_OGSv2.0_rna.fa_10054.json 26-Feb-2018 09:15 5715
sprot-Dcitr_OGSv2.0_rna.fa_10055.json 26-Feb-2018 09:15 5715
sprot-Dcitr_OGSv2.0_rna.fa_10056.json 26-Feb-2018 09:14 44K
sprot-Dcitr_OGSv2.0_rna.fa_10057.json 26-Feb-2018 09:15 192K
sprot-Dcitr_OGSv2.0_rna.fa_10058.json 26-Feb-2018 09:15 70K
sprot-Dcitr_OGSv2.0_rna.fa_10059.json 26-Feb-2018 09:15 87K
sprot-Dcitr_OGSv2.0_rna.fa_1006.json 26-Feb-2018 09:16 5983
sprot-Dcitr_OGSv2.0_rna.fa_10060.json 26-Feb-2018 09:16 3281
sprot-Dcitr_OGSv2.0_rna.fa_10061.json 26-Feb-2018 09:14 33K
sprot-Dcitr_OGSv2.0_rna.fa_10062.json 26-Feb-2018 09:16 4425
sprot-Dcitr_OGSv2.0_rna.fa_10063.json 26-Feb-2018 09:14 4238
sprot-Dcitr_OGSv2.0_rna.fa_10064.json 26-Feb-2018 09:14 30K
sprot-Dcitr_OGSv2.0_rna.fa_10065.json 26-Feb-2018 09:15 3302
sprot-Dcitr_OGSv2.0_rna.fa_10066.json 26-Feb-2018 09:16 3396
sprot-Dcitr_OGSv2.0_rna.fa_10067.json 26-Feb-2018 09:15 5362
sprot-Dcitr_OGSv2.0_rna.fa_10068.json 26-Feb-2018 09:17 5362
sprot-Dcitr_OGSv2.0_rna.fa_10069.json 26-Feb-2018 09:15 5409
sprot-Dcitr_OGSv2.0_rna.fa_1007.json 26-Feb-2018 09:16 5791
sprot-Dcitr_OGSv2.0_rna.fa_10070.json 26-Feb-2018 09:14 4339
sprot-Dcitr_OGSv2.0_rna.fa_10071.json 26-Feb-2018 09:17 4614
sprot-Dcitr_OGSv2.0_rna.fa_10072.json 26-Feb-2018 09:14 4397
sprot-Dcitr_OGSv2.0_rna.fa_10073.json 26-Feb-2018 09:17 4671
sprot-Dcitr_OGSv2.0_rna.fa_10074.json 26-Feb-2018 09:16 4078
sprot-Dcitr_OGSv2.0_rna.fa_10075.json 26-Feb-2018 09:15 2934
sprot-Dcitr_OGSv2.0_rna.fa_10076.json 26-Feb-2018 09:16 72K
sprot-Dcitr_OGSv2.0_rna.fa_10077.json 26-Feb-2018 09:16 4514
sprot-Dcitr_OGSv2.0_rna.fa_10078.json 26-Feb-2018 09:16 5129
sprot-Dcitr_OGSv2.0_rna.fa_10079.json 26-Feb-2018 09:14 4343
sprot-Dcitr_OGSv2.0_rna.fa_1008.json 26-Feb-2018 09:16 3217
sprot-Dcitr_OGSv2.0_rna.fa_10080.json 26-Feb-2018 09:14 3010
sprot-Dcitr_OGSv2.0_rna.fa_10081.json 26-Feb-2018 09:14 62K
sprot-Dcitr_OGSv2.0_rna.fa_10082.json 26-Feb-2018 09:14 4389
sprot-Dcitr_OGSv2.0_rna.fa_10083.json 26-Feb-2018 09:14 4955
sprot-Dcitr_OGSv2.0_rna.fa_10084.json 26-Feb-2018 09:17 4865
sprot-Dcitr_OGSv2.0_rna.fa_10085.json 26-Feb-2018 09:17 5628
sprot-Dcitr_OGSv2.0_rna.fa_10086.json 26-Feb-2018 09:17 2913
sprot-Dcitr_OGSv2.0_rna.fa_10087.json 26-Feb-2018 09:16 2903
sprot-Dcitr_OGSv2.0_rna.fa_10088.json 26-Feb-2018 09:16 4409
sprot-Dcitr_OGSv2.0_rna.fa_10089.json 26-Feb-2018 09:16 9353
sprot-Dcitr_OGSv2.0_rna.fa_1009.json 26-Feb-2018 09:16 3596
sprot-Dcitr_OGSv2.0_rna.fa_10090.json 26-Feb-2018 09:15 5954
sprot-Dcitr_OGSv2.0_rna.fa_10091.json 26-Feb-2018 09:16 5768
sprot-Dcitr_OGSv2.0_rna.fa_10092.json 26-Feb-2018 09:14 5722
sprot-Dcitr_OGSv2.0_rna.fa_10093.json 26-Feb-2018 09:16 5068
sprot-Dcitr_OGSv2.0_rna.fa_10094.json 26-Feb-2018 09:14 4224
sprot-Dcitr_OGSv2.0_rna.fa_10095.json 26-Feb-2018 09:15 4406
sprot-Dcitr_OGSv2.0_rna.fa_10096.json 26-Feb-2018 09:17 4224
sprot-Dcitr_OGSv2.0_rna.fa_10097.json 26-Feb-2018 09:15 4980
sprot-Dcitr_OGSv2.0_rna.fa_10098.json 26-Feb-2018 09:14 60K
sprot-Dcitr_OGSv2.0_rna.fa_10099.json 26-Feb-2018 09:14 66K
sprot-Dcitr_OGSv2.0_rna.fa_101.json 26-Feb-2018 09:15 4023
sprot-Dcitr_OGSv2.0_rna.fa_1010.json 26-Feb-2018 09:16 8673
sprot-Dcitr_OGSv2.0_rna.fa_10100.json 26-Feb-2018 09:16 58K
sprot-Dcitr_OGSv2.0_rna.fa_10101.json 26-Feb-2018 09:17 57K
sprot-Dcitr_OGSv2.0_rna.fa_10102.json 26-Feb-2018 09:14 4380
sprot-Dcitr_OGSv2.0_rna.fa_10103.json 26-Feb-2018 09:17 4007
sprot-Dcitr_OGSv2.0_rna.fa_10104.json 26-Feb-2018 09:17 3325
sprot-Dcitr_OGSv2.0_rna.fa_10105.json 26-Feb-2018 09:14 4185
sprot-Dcitr_OGSv2.0_rna.fa_10106.json 26-Feb-2018 09:14 4185
sprot-Dcitr_OGSv2.0_rna.fa_10107.json 26-Feb-2018 09:14 4185
sprot-Dcitr_OGSv2.0_rna.fa_10108.json 26-Feb-2018 09:16 4320
sprot-Dcitr_OGSv2.0_rna.fa_10109.json 26-Feb-2018 09:14 4072
sprot-Dcitr_OGSv2.0_rna.fa_1011.json 26-Feb-2018 09:17 3841
sprot-Dcitr_OGSv2.0_rna.fa_10110.json 26-Feb-2018 09:15 5191
sprot-Dcitr_OGSv2.0_rna.fa_10111.json 26-Feb-2018 09:17 5801
sprot-Dcitr_OGSv2.0_rna.fa_10112.json 26-Feb-2018 09:16 8837
sprot-Dcitr_OGSv2.0_rna.fa_10113.json 26-Feb-2018 09:17 29K
sprot-Dcitr_OGSv2.0_rna.fa_10114.json 26-Feb-2018 09:15 28K
sprot-Dcitr_OGSv2.0_rna.fa_10115.json 26-Feb-2018 09:14 8330
sprot-Dcitr_OGSv2.0_rna.fa_10116.json 26-Feb-2018 09:16 8858
sprot-Dcitr_OGSv2.0_rna.fa_10117.json 26-Feb-2018 09:14 4789
sprot-Dcitr_OGSv2.0_rna.fa_10118.json 26-Feb-2018 09:17 26K
sprot-Dcitr_OGSv2.0_rna.fa_10119.json 26-Feb-2018 09:17 28K
sprot-Dcitr_OGSv2.0_rna.fa_1012.json 26-Feb-2018 09:14 4200
sprot-Dcitr_OGSv2.0_rna.fa_10120.json 26-Feb-2018 09:15 44K
sprot-Dcitr_OGSv2.0_rna.fa_10121.json 26-Feb-2018 09:14 4303
sprot-Dcitr_OGSv2.0_rna.fa_10122.json 26-Feb-2018 09:14 2804
sprot-Dcitr_OGSv2.0_rna.fa_10123.json 26-Feb-2018 09:14 84K
sprot-Dcitr_OGSv2.0_rna.fa_10124.json 26-Feb-2018 09:15 86K
sprot-Dcitr_OGSv2.0_rna.fa_10125.json 26-Feb-2018 09:14 86K
sprot-Dcitr_OGSv2.0_rna.fa_10126.json 26-Feb-2018 09:16 86K
sprot-Dcitr_OGSv2.0_rna.fa_10127.json 26-Feb-2018 09:17 86K
sprot-Dcitr_OGSv2.0_rna.fa_10128.json 26-Feb-2018 09:14 9153
sprot-Dcitr_OGSv2.0_rna.fa_10129.json 26-Feb-2018 09:14 9017
sprot-Dcitr_OGSv2.0_rna.fa_1013.json 26-Feb-2018 09:15 3190
sprot-Dcitr_OGSv2.0_rna.fa_10130.json 26-Feb-2018 09:16 3217
sprot-Dcitr_OGSv2.0_rna.fa_10131.json 26-Feb-2018 09:17 3758
sprot-Dcitr_OGSv2.0_rna.fa_10132.json 26-Feb-2018 09:16 3535
sprot-Dcitr_OGSv2.0_rna.fa_10133.json 26-Feb-2018 09:14 3892
sprot-Dcitr_OGSv2.0_rna.fa_10134.json 26-Feb-2018 09:16 4054
sprot-Dcitr_OGSv2.0_rna.fa_10135.json 26-Feb-2018 09:17 4003
sprot-Dcitr_OGSv2.0_rna.fa_10136.json 26-Feb-2018 09:14 4403
sprot-Dcitr_OGSv2.0_rna.fa_10137.json 26-Feb-2018 09:15 3112
sprot-Dcitr_OGSv2.0_rna.fa_10138.json 26-Feb-2018 09:16 3543
sprot-Dcitr_OGSv2.0_rna.fa_10139.json 26-Feb-2018 09:15 3174
sprot-Dcitr_OGSv2.0_rna.fa_1014.json 26-Feb-2018 09:16 3023
sprot-Dcitr_OGSv2.0_rna.fa_10140.json 26-Feb-2018 09:16 19K
sprot-Dcitr_OGSv2.0_rna.fa_10141.json 26-Feb-2018 09:16 19K
sprot-Dcitr_OGSv2.0_rna.fa_10142.json 26-Feb-2018 09:15 9436
sprot-Dcitr_OGSv2.0_rna.fa_10143.json 26-Feb-2018 09:15 61K
sprot-Dcitr_OGSv2.0_rna.fa_10144.json 26-Feb-2018 09:17 61K
sprot-Dcitr_OGSv2.0_rna.fa_10145.json 26-Feb-2018 09:14 3951
sprot-Dcitr_OGSv2.0_rna.fa_10146.json 26-Feb-2018 09:17 5859
sprot-Dcitr_OGSv2.0_rna.fa_10147.json 26-Feb-2018 09:15 9557
sprot-Dcitr_OGSv2.0_rna.fa_10148.json 26-Feb-2018 09:15 4440
sprot-Dcitr_OGSv2.0_rna.fa_10149.json 26-Feb-2018 09:14 3919
sprot-Dcitr_OGSv2.0_rna.fa_1015.json 26-Feb-2018 09:14 3271
sprot-Dcitr_OGSv2.0_rna.fa_10150.json 26-Feb-2018 09:17 3593
sprot-Dcitr_OGSv2.0_rna.fa_10151.json 26-Feb-2018 09:17 3077
sprot-Dcitr_OGSv2.0_rna.fa_10152.json 26-Feb-2018 09:16 3035
sprot-Dcitr_OGSv2.0_rna.fa_10153.json 26-Feb-2018 09:14 8294
sprot-Dcitr_OGSv2.0_rna.fa_10154.json 26-Feb-2018 09:16 9686
sprot-Dcitr_OGSv2.0_rna.fa_10155.json 26-Feb-2018 09:16 8128
sprot-Dcitr_OGSv2.0_rna.fa_10156.json 26-Feb-2018 09:14 8704
sprot-Dcitr_OGSv2.0_rna.fa_10157.json 26-Feb-2018 09:17 3438
sprot-Dcitr_OGSv2.0_rna.fa_10158.json 26-Feb-2018 09:14 48K
sprot-Dcitr_OGSv2.0_rna.fa_10159.json 26-Feb-2018 09:17 3461
sprot-Dcitr_OGSv2.0_rna.fa_1016.json 26-Feb-2018 09:15 3384
sprot-Dcitr_OGSv2.0_rna.fa_10160.json 26-Feb-2018 09:16 3503
sprot-Dcitr_OGSv2.0_rna.fa_10161.json 26-Feb-2018 09:17 3287
sprot-Dcitr_OGSv2.0_rna.fa_10162.json 26-Feb-2018 09:15 3287
sprot-Dcitr_OGSv2.0_rna.fa_10163.json 26-Feb-2018 09:14 3287
sprot-Dcitr_OGSv2.0_rna.fa_10164.json 26-Feb-2018 09:15 3168
sprot-Dcitr_OGSv2.0_rna.fa_10165.json 26-Feb-2018 09:16 11K
sprot-Dcitr_OGSv2.0_rna.fa_10166.json 26-Feb-2018 09:17 10K
sprot-Dcitr_OGSv2.0_rna.fa_10167.json 26-Feb-2018 09:15 4338
sprot-Dcitr_OGSv2.0_rna.fa_10168.json 26-Feb-2018 09:17 4618
sprot-Dcitr_OGSv2.0_rna.fa_10169.json 26-Feb-2018 09:17 4457
sprot-Dcitr_OGSv2.0_rna.fa_1017.json 26-Feb-2018 09:15 3929
sprot-Dcitr_OGSv2.0_rna.fa_10170.json 26-Feb-2018 09:14 4172
sprot-Dcitr_OGSv2.0_rna.fa_10171.json 26-Feb-2018 09:15 4272
sprot-Dcitr_OGSv2.0_rna.fa_10172.json 26-Feb-2018 09:14 3890
sprot-Dcitr_OGSv2.0_rna.fa_10173.json 26-Feb-2018 09:16 3060
sprot-Dcitr_OGSv2.0_rna.fa_10174.json 26-Feb-2018 09:16 85K
sprot-Dcitr_OGSv2.0_rna.fa_10175.json 26-Feb-2018 09:16 65K
sprot-Dcitr_OGSv2.0_rna.fa_10176.json 26-Feb-2018 09:14 33K
sprot-Dcitr_OGSv2.0_rna.fa_10177.json 26-Feb-2018 09:17 3823
sprot-Dcitr_OGSv2.0_rna.fa_10178.json 26-Feb-2018 09:14 3352
sprot-Dcitr_OGSv2.0_rna.fa_10179.json 26-Feb-2018 09:16 3035
sprot-Dcitr_OGSv2.0_rna.fa_1018.json 26-Feb-2018 09:17 4838
sprot-Dcitr_OGSv2.0_rna.fa_10180.json 26-Feb-2018 09:15 3645
sprot-Dcitr_OGSv2.0_rna.fa_10181.json 26-Feb-2018 09:15 3553
sprot-Dcitr_OGSv2.0_rna.fa_10182.json 26-Feb-2018 09:14 5042
sprot-Dcitr_OGSv2.0_rna.fa_10183.json 26-Feb-2018 09:15 4192
sprot-Dcitr_OGSv2.0_rna.fa_10184.json 26-Feb-2018 09:16 9755
sprot-Dcitr_OGSv2.0_rna.fa_10185.json 26-Feb-2018 09:17 35K
sprot-Dcitr_OGSv2.0_rna.fa_10186.json 26-Feb-2018 09:16 121K
sprot-Dcitr_OGSv2.0_rna.fa_10187.json 26-Feb-2018 09:17 67K
sprot-Dcitr_OGSv2.0_rna.fa_10188.json 26-Feb-2018 09:15 88K
sprot-Dcitr_OGSv2.0_rna.fa_10189.json 26-Feb-2018 09:17 103K
sprot-Dcitr_OGSv2.0_rna.fa_1019.json 26-Feb-2018 09:14 4838
sprot-Dcitr_OGSv2.0_rna.fa_10190.json 26-Feb-2018 09:16 108K
sprot-Dcitr_OGSv2.0_rna.fa_10191.json 26-Feb-2018 09:15 4797
sprot-Dcitr_OGSv2.0_rna.fa_10192.json 26-Feb-2018 09:15 4727
sprot-Dcitr_OGSv2.0_rna.fa_10193.json 26-Feb-2018 09:14 4283
sprot-Dcitr_OGSv2.0_rna.fa_10194.json 26-Feb-2018 09:17 4245
sprot-Dcitr_OGSv2.0_rna.fa_10195.json 26-Feb-2018 09:16 4283
sprot-Dcitr_OGSv2.0_rna.fa_10196.json 26-Feb-2018 09:16 7981
sprot-Dcitr_OGSv2.0_rna.fa_10197.json 26-Feb-2018 09:16 5258
sprot-Dcitr_OGSv2.0_rna.fa_10198.json 26-Feb-2018 09:17 3858
sprot-Dcitr_OGSv2.0_rna.fa_10199.json 26-Feb-2018 09:16 5539
sprot-Dcitr_OGSv2.0_rna.fa_102.json 26-Feb-2018 09:17 3928
sprot-Dcitr_OGSv2.0_rna.fa_1020.json 26-Feb-2018 09:17 4838
sprot-Dcitr_OGSv2.0_rna.fa_10200.json 26-Feb-2018 09:16 3933
sprot-Dcitr_OGSv2.0_rna.fa_10201.json 26-Feb-2018 09:16 4262
sprot-Dcitr_OGSv2.0_rna.fa_10202.json 26-Feb-2018 09:14 3080
sprot-Dcitr_OGSv2.0_rna.fa_10203.json 26-Feb-2018 09:15 3505
sprot-Dcitr_OGSv2.0_rna.fa_10204.json 26-Feb-2018 09:14 54K
sprot-Dcitr_OGSv2.0_rna.fa_10205.json 26-Feb-2018 09:17 4321
sprot-Dcitr_OGSv2.0_rna.fa_10206.json 26-Feb-2018 09:14 5755
sprot-Dcitr_OGSv2.0_rna.fa_10207.json 26-Feb-2018 09:17 5851
sprot-Dcitr_OGSv2.0_rna.fa_10208.json 26-Feb-2018 09:15 8675
sprot-Dcitr_OGSv2.0_rna.fa_10209.json 26-Feb-2018 09:15 51K
sprot-Dcitr_OGSv2.0_rna.fa_1021.json 26-Feb-2018 09:14 8512
sprot-Dcitr_OGSv2.0_rna.fa_10210.json 26-Feb-2018 09:17 50K
sprot-Dcitr_OGSv2.0_rna.fa_10211.json 26-Feb-2018 09:17 3512
sprot-Dcitr_OGSv2.0_rna.fa_10212.json 26-Feb-2018 09:14 2948
sprot-Dcitr_OGSv2.0_rna.fa_10213.json 26-Feb-2018 09:15 51K
sprot-Dcitr_OGSv2.0_rna.fa_10214.json 26-Feb-2018 09:17 3410
sprot-Dcitr_OGSv2.0_rna.fa_10215.json 26-Feb-2018 09:16 3379
sprot-Dcitr_OGSv2.0_rna.fa_10216.json 26-Feb-2018 09:16 3216
sprot-Dcitr_OGSv2.0_rna.fa_10217.json 26-Feb-2018 09:16 3555
sprot-Dcitr_OGSv2.0_rna.fa_10218.json 26-Feb-2018 09:14 3414
sprot-Dcitr_OGSv2.0_rna.fa_10219.json 26-Feb-2018 09:14 3415
sprot-Dcitr_OGSv2.0_rna.fa_1022.json 26-Feb-2018 09:15 3876
sprot-Dcitr_OGSv2.0_rna.fa_10220.json 26-Feb-2018 09:15 3458
sprot-Dcitr_OGSv2.0_rna.fa_10221.json 26-Feb-2018 09:17 3356
sprot-Dcitr_OGSv2.0_rna.fa_10222.json 26-Feb-2018 09:17 3849
sprot-Dcitr_OGSv2.0_rna.fa_10223.json 26-Feb-2018 09:15 78K
sprot-Dcitr_OGSv2.0_rna.fa_10224.json 26-Feb-2018 09:15 82K
sprot-Dcitr_OGSv2.0_rna.fa_10225.json 26-Feb-2018 09:14 82K
sprot-Dcitr_OGSv2.0_rna.fa_10226.json 26-Feb-2018 09:17 9646
sprot-Dcitr_OGSv2.0_rna.fa_10227.json 26-Feb-2018 09:17 3793
sprot-Dcitr_OGSv2.0_rna.fa_10228.json 26-Feb-2018 09:17 3665
sprot-Dcitr_OGSv2.0_rna.fa_10229.json 26-Feb-2018 09:15 4045
sprot-Dcitr_OGSv2.0_rna.fa_1023.json 26-Feb-2018 09:16 5661
sprot-Dcitr_OGSv2.0_rna.fa_10230.json 26-Feb-2018 09:16 3577
sprot-Dcitr_OGSv2.0_rna.fa_10231.json 26-Feb-2018 09:14 3318
sprot-Dcitr_OGSv2.0_rna.fa_10232.json 26-Feb-2018 09:16 3838
sprot-Dcitr_OGSv2.0_rna.fa_10233.json 26-Feb-2018 09:15 4261
sprot-Dcitr_OGSv2.0_rna.fa_10234.json 26-Feb-2018 09:14 3557
sprot-Dcitr_OGSv2.0_rna.fa_10235.json 26-Feb-2018 09:15 5019
sprot-Dcitr_OGSv2.0_rna.fa_10236.json 26-Feb-2018 09:17 3897
sprot-Dcitr_OGSv2.0_rna.fa_10237.json 26-Feb-2018 09:16 3304
sprot-Dcitr_OGSv2.0_rna.fa_10238.json 26-Feb-2018 09:14 5648
sprot-Dcitr_OGSv2.0_rna.fa_10239.json 26-Feb-2018 09:15 5427
sprot-Dcitr_OGSv2.0_rna.fa_1024.json 26-Feb-2018 09:17 4749
sprot-Dcitr_OGSv2.0_rna.fa_10240.json 26-Feb-2018 09:15 3448
sprot-Dcitr_OGSv2.0_rna.fa_10241.json 26-Feb-2018 09:16 5621
sprot-Dcitr_OGSv2.0_rna.fa_10242.json 26-Feb-2018 09:17 4265
sprot-Dcitr_OGSv2.0_rna.fa_10243.json 26-Feb-2018 09:15 3922
sprot-Dcitr_OGSv2.0_rna.fa_10244.json 26-Feb-2018 09:14 67K
sprot-Dcitr_OGSv2.0_rna.fa_10245.json 26-Feb-2018 09:14 58K
sprot-Dcitr_OGSv2.0_rna.fa_10246.json 26-Feb-2018 09:14 2965
sprot-Dcitr_OGSv2.0_rna.fa_10247.json 26-Feb-2018 09:17 5698
sprot-Dcitr_OGSv2.0_rna.fa_10248.json 26-Feb-2018 09:14 3584
sprot-Dcitr_OGSv2.0_rna.fa_10249.json 26-Feb-2018 09:15 3290
sprot-Dcitr_OGSv2.0_rna.fa_1025.json 26-Feb-2018 09:15 4871
sprot-Dcitr_OGSv2.0_rna.fa_10250.json 26-Feb-2018 09:14 4403
sprot-Dcitr_OGSv2.0_rna.fa_10251.json 26-Feb-2018 09:16 3646
sprot-Dcitr_OGSv2.0_rna.fa_10252.json 26-Feb-2018 09:16 4440
sprot-Dcitr_OGSv2.0_rna.fa_10253.json 26-Feb-2018 09:17 4290
sprot-Dcitr_OGSv2.0_rna.fa_10254.json 26-Feb-2018 09:14 3349
sprot-Dcitr_OGSv2.0_rna.fa_10255.json 26-Feb-2018 09:15 57K
sprot-Dcitr_OGSv2.0_rna.fa_10256.json 26-Feb-2018 09:15 34K
sprot-Dcitr_OGSv2.0_rna.fa_10257.json 26-Feb-2018 09:15 120K
sprot-Dcitr_OGSv2.0_rna.fa_10258.json 26-Feb-2018 09:17 2990
sprot-Dcitr_OGSv2.0_rna.fa_10259.json 26-Feb-2018 09:15 6530
sprot-Dcitr_OGSv2.0_rna.fa_1026.json 26-Feb-2018 09:14 3265
sprot-Dcitr_OGSv2.0_rna.fa_10260.json 26-Feb-2018 09:16 5726
sprot-Dcitr_OGSv2.0_rna.fa_10261.json 26-Feb-2018 09:15 31K
sprot-Dcitr_OGSv2.0_rna.fa_10262.json 26-Feb-2018 09:17 2980
sprot-Dcitr_OGSv2.0_rna.fa_10263.json 26-Feb-2018 09:16 2849
sprot-Dcitr_OGSv2.0_rna.fa_10264.json 26-Feb-2018 09:15 4137
sprot-Dcitr_OGSv2.0_rna.fa_10265.json 26-Feb-2018 09:14 55K
sprot-Dcitr_OGSv2.0_rna.fa_10266.json 26-Feb-2018 09:15 55K
sprot-Dcitr_OGSv2.0_rna.fa_10267.json 26-Feb-2018 09:14 55K
sprot-Dcitr_OGSv2.0_rna.fa_10268.json 26-Feb-2018 09:16 4113
sprot-Dcitr_OGSv2.0_rna.fa_10269.json 26-Feb-2018 09:14 3759
sprot-Dcitr_OGSv2.0_rna.fa_1027.json 26-Feb-2018 09:16 3076
sprot-Dcitr_OGSv2.0_rna.fa_10270.json 26-Feb-2018 09:16 3903
sprot-Dcitr_OGSv2.0_rna.fa_10271.json 26-Feb-2018 09:17 3906
sprot-Dcitr_OGSv2.0_rna.fa_10272.json 26-Feb-2018 09:16 3906
sprot-Dcitr_OGSv2.0_rna.fa_10273.json 26-Feb-2018 09:14 4062
sprot-Dcitr_OGSv2.0_rna.fa_10274.json 26-Feb-2018 09:17 3415
sprot-Dcitr_OGSv2.0_rna.fa_10275.json 26-Feb-2018 09:14 3138
