SIMFIT RESULTS
==============

Dataset : C:\opt\topspin/data/daryam/nmr/070814_CRF_BL/80/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 342 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.355e+000    3.521e-001  
T     =       2.077s        1.439s  

RSS   =   1.158e-002
SD    =   1.964e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.013e+000    1.320e-002
    2       2.000s    6.538e-001    6.052e-001    -4.857e-002
    3       3.000s    3.355e-001    3.636e-001    2.809e-002
    4       4.000s    1.821e-001    2.194e-001    3.735e-002
    5       5.000s    1.341e-001    1.330e-001    -1.103e-003
    6       6.000s    9.247e-002    8.089e-002    -1.158e-002
    7       7.000s    4.850e-002    4.934e-002    8.366e-004
    8       8.000s    3.487e-002    3.017e-002    -4.708e-003
    9       9.000s    4.057e-002    1.848e-002    -2.209e-002
   10      10.000s    3.334e-002    1.134e-002    -2.200e-002
   11      11.000s    1.795e-002    6.966e-003    -1.098e-002
   12      12.000s    1.926e-002    4.285e-003    -1.497e-002
   13      13.000s    3.373e-002    2.638e-003    -3.109e-002
   14      14.000s    3.885e-002    1.625e-003    -3.723e-002
   15      15.000s    3.245e-002    1.002e-003    -3.145e-002
   16      16.000s    2.826e-002    6.177e-004    -2.764e-002
   17      17.000s    2.633e-002    3.811e-004    -2.595e-002
   18      18.000s    1.744e-002    2.352e-004    -1.720e-002
   19      19.000s    6.457e-003    1.452e-004    -6.312e-003
   20      20.000s    5.196e-003    8.962e-005    -5.106e-003
   21      21.000s    9.850e-003    5.534e-005    -9.794e-003
   22      22.000s    8.125e-003    3.418e-005    -8.091e-003
   23      23.000s    1.738e-003    2.111e-005    -1.717e-003
   24      24.000s    1.359e-003    1.304e-005    -1.346e-003
   25      25.000s    5.629e-003    8.055e-006    -5.621e-003
   26      26.000s    4.748e-003    4.976e-006    -4.743e-003
   27      27.000s    -2.796e-004    3.074e-006    2.827e-004
   28      28.000s    -3.773e-004    1.899e-006    3.792e-004
   29      29.000s    3.697e-003    1.174e-006    -3.696e-003
   30      30.000s    3.396e-003    7.251e-007    -3.395e-003

============================================================