SIMFIT RESULTS
==============

Dataset : C:/opt/Topspin3.2/data/daryam/nmr/071614_CRF_w10/140/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 367 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.531e+000    4.860e-002  
T     =       2.311s       13.761s  

RSS   =   1.682e-002
SD    =   2.368e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.039e+000    3.866e-002
    2       2.000s    7.787e-001    6.865e-001   -9.221e-002
    3       3.000s    4.532e-001    4.572e-001    4.017e-003
    4       4.000s    2.434e-001    3.076e-001    6.425e-002
    5       5.000s    1.850e-001    2.098e-001    2.482e-002
    6       6.000s    1.640e-001    1.456e-001   -1.838e-002
    7       7.000s    1.113e-001    1.033e-001   -8.043e-003
    8       8.000s    6.333e-002    7.523e-002    1.189e-002
    9       9.000s    5.478e-002    5.644e-002    1.661e-003
   10      10.000s    5.686e-002    4.372e-002   -1.313e-002
   11      11.000s    3.965e-002    3.497e-002   -4.680e-003
   12      12.000s    2.155e-002    2.883e-002    7.285e-003
   13      13.000s    2.540e-002    2.442e-002   -9.860e-004
   14      14.000s    3.674e-002    2.115e-002   -1.558e-002
   15      15.000s    3.472e-002    1.866e-002   -1.606e-002
   16      16.000s    2.674e-002    1.670e-002   -1.003e-002
   17      17.000s    2.581e-002    1.511e-002   -1.070e-002
   18      18.000s    2.404e-002    1.377e-002   -1.026e-002
   19      19.000s    1.250e-002    1.263e-002    1.266e-004
   20      20.000s    2.482e-003    1.163e-002    9.148e-003
   21      21.000s    4.957e-003    1.074e-002    5.782e-003
   22      22.000s    9.807e-003    9.938e-003    1.312e-004
   23      23.000s    5.090e-003    9.210e-003    4.119e-003
   24      24.000s    -1.562e-003    8.544e-003    1.011e-002
   25      25.000s    7.524e-004    7.932e-003    7.179e-003
   26      26.000s    5.512e-003    7.367e-003    1.855e-003
   27      27.000s    2.466e-003    6.845e-003    4.379e-003
   28      28.000s    -2.841e-003    6.362e-003    9.203e-003
   29      29.000s    -8.390e-004    5.913e-003    6.752e-003
   30      30.000s    3.637e-003    5.497e-003    1.860e-003

============================================================