SIMFIT RESULTS
==============

Dataset : C:/opt/Topspin3.2/data/daryam/nmr/071614_CRF_w10/380/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 293 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.536e+000    1.195e-002  
T     =       2.455s       47.592s  

RSS   =   8.818e-003
SD    =   1.714e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.034e+000    3.406e-002
    2       2.000s    7.507e-001    6.918e-001   -5.887e-002
    3       3.000s    4.807e-001    4.640e-001   -1.671e-002
    4       4.000s    2.993e-001    3.123e-001    1.297e-002
    5       5.000s    1.966e-001    2.112e-001    1.469e-002
    6       6.000s    1.238e-001    1.440e-001    2.020e-002
    7       7.000s    7.160e-002    9.910e-002    2.750e-002
    8       8.000s    5.067e-002    6.919e-002    1.852e-002
    9       9.000s    4.731e-002    4.921e-002    1.903e-003
   10      10.000s    3.800e-002    3.585e-002   -2.148e-003
   11      11.000s    2.406e-002    2.690e-002    2.833e-003
   12      12.000s    2.141e-002    2.088e-002   -5.338e-004
   13      13.000s    2.933e-002    1.681e-002   -1.252e-002
   14      14.000s    3.377e-002    1.404e-002   -1.974e-002
   15      15.000s    3.151e-002    1.214e-002   -1.937e-002
   16      16.000s    2.964e-002    1.081e-002   -1.882e-002
   17      17.000s    2.790e-002    9.875e-003   -1.803e-002
   18      18.000s    2.040e-002    9.195e-003   -1.120e-002
   19      19.000s    1.032e-002    8.688e-003   -1.630e-003
   20      20.000s    6.421e-003    8.297e-003    1.877e-003
   21      21.000s    7.831e-003    7.985e-003    1.538e-004
   22      22.000s    6.484e-003    7.726e-003    1.242e-003
   23      23.000s    1.989e-003    7.503e-003    5.515e-003
   24      24.000s    8.944e-004    7.306e-003    6.412e-003
   25      25.000s    3.337e-003    7.127e-003    3.790e-003
   26      26.000s    3.056e-003    6.960e-003    3.905e-003
   27      27.000s    -4.361e-004    6.803e-003    7.240e-003
   28      28.000s    -1.367e-003    6.654e-003    8.021e-003
   29      29.000s    1.045e-003    6.510e-003    5.465e-003
   30      30.000s    1.567e-003    6.371e-003    4.804e-003

============================================================