SIMFIT RESULTS
==============

Dataset : C:/opt/Topspin3.2/data/daryam/nmr/071614_CRF_w10/300/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 320 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.442e+000    4.908e-002  
T     =       2.649s       19.616s  

RSS   =   8.936e-003
SD    =   1.726e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.036e+000    3.556e-002
    2       2.000s    7.840e-001    7.223e-001   -6.166e-002
    3       3.000s    5.274e-001    5.069e-001   -2.045e-002
    4       4.000s    3.349e-001    3.587e-001    2.381e-002
    5       5.000s    2.337e-001    2.565e-001    2.284e-002
    6       6.000s    1.769e-001    1.859e-001    9.010e-003
    7       7.000s    1.256e-001    1.370e-001    1.141e-002
    8       8.000s    8.590e-002    1.030e-001    1.715e-002
    9       9.000s    6.967e-002    7.929e-002    9.616e-003
   10      10.000s    6.398e-002    6.257e-002   -1.413e-003
   11      11.000s    5.400e-002    5.070e-002   -3.300e-003
   12      12.000s    4.563e-002    4.217e-002   -3.459e-003
   13      13.000s    4.756e-002    3.596e-002   -1.160e-002
   14      14.000s    5.177e-002    3.135e-002   -2.042e-002
   15      15.000s    4.772e-002    2.786e-002   -1.986e-002
   16      16.000s    3.949e-002    2.515e-002   -1.435e-002
   17      17.000s    3.493e-002    2.299e-002   -1.195e-002
   18      18.000s    3.089e-002    2.122e-002   -9.670e-003
   19      19.000s    2.224e-002    1.974e-002   -2.500e-003
   20      20.000s    1.413e-002    1.846e-002    4.331e-003
   21      21.000s    1.293e-002    1.735e-002    4.412e-003
   22      22.000s    1.422e-002    1.635e-002    2.128e-003
   23      23.000s    1.115e-002    1.544e-002    4.291e-003
   24      24.000s    6.675e-003    1.461e-002    7.932e-003
   25      25.000s    6.793e-003    1.384e-002    7.044e-003
   26      26.000s    8.910e-003    1.312e-002    4.208e-003
   27      27.000s    7.305e-003    1.245e-002    5.140e-003
   28      28.000s    4.000e-003    1.181e-002    7.813e-003
   29      29.000s    4.238e-003    1.122e-002    6.978e-003
   30      30.000s    6.315e-003    1.065e-002    4.336e-003

============================================================