SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/073014_CRF_w14/380/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 311 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.536e+000    1.196e-002  
T     =       2.494s       95.282s  

RSS   =   1.315e-002
SD    =   2.093e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.040e+000    4.014e-002
    2       2.000s    7.567e-001    7.003e-001   -5.645e-002
    3       3.000s    5.136e-001    4.727e-001   -4.091e-002
    4       4.000s    3.186e-001    3.202e-001    1.652e-003
    5       5.000s    1.858e-001    2.181e-001    3.225e-002
    6       6.000s    1.105e-001    1.497e-001    3.915e-002
    7       7.000s    7.421e-002    1.038e-001    2.960e-002
    8       8.000s    5.453e-002    7.307e-002    1.855e-002
    9       9.000s    4.011e-002    5.245e-002    1.234e-002
   10      10.000s    3.250e-002    3.860e-002    6.100e-003
   11      11.000s    3.321e-002    2.929e-002   -3.920e-003
   12      12.000s    3.695e-002    2.302e-002   -1.392e-002
   13      13.000s    3.869e-002    1.879e-002   -1.990e-002
   14      14.000s    3.883e-002    1.592e-002   -2.292e-002
   15      15.000s    3.810e-002    1.396e-002   -2.413e-002
   16      16.000s    3.399e-002    1.262e-002   -2.138e-002
   17      17.000s    2.589e-002    1.168e-002   -1.421e-002
   18      18.000s    1.791e-002    1.102e-002   -6.890e-003
   19      19.000s    1.344e-002    1.055e-002   -2.890e-003
   20      20.000s    1.092e-002    1.020e-002   -7.215e-004
   21      21.000s    8.042e-003    9.929e-003    1.886e-003
   22      22.000s    5.808e-003    9.717e-003    3.908e-003
   23      23.000s    5.549e-003    9.543e-003    3.994e-003
   24      24.000s    5.670e-003    9.395e-003    3.725e-003
   25      25.000s    4.469e-003    9.264e-003    4.795e-003
   26      26.000s    3.137e-003    9.146e-003    6.009e-003
   27      27.000s    3.159e-003    9.036e-003    5.877e-003
   28      28.000s    3.430e-003    8.932e-003    5.502e-003
   29      29.000s    2.599e-003    8.832e-003    6.233e-003
   30      30.000s    1.764e-003    8.735e-003    6.971e-003

============================================================