SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/073014_CRF_w14/300/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 364 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.504e+000    3.615e-002  
T     =       2.410s       20.720s  

RSS   =   6.683e-003
SD    =   1.493e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.028e+000    2.781e-002
    2       2.000s    7.370e-001    6.888e-001   -4.821e-002
    3       3.000s    4.818e-001    4.645e-001   -1.734e-002
    4       4.000s    3.028e-001    3.159e-001    1.310e-002
    5       5.000s    1.973e-001    2.173e-001    1.998e-002
    6       6.000s    1.341e-001    1.518e-001    1.773e-002
    7       7.000s    9.278e-002    1.082e-001    1.538e-002
    8       8.000s    6.741e-002    7.897e-002    1.155e-002
    9       9.000s    5.307e-002    5.933e-002    6.266e-003
   10      10.000s    4.386e-002    4.603e-002    2.171e-003
   11      11.000s    3.819e-002    3.692e-002   -1.271e-003
   12      12.000s    3.750e-002    3.060e-002   -6.903e-003
   13      13.000s    4.052e-002    2.613e-002   -1.438e-002
   14      14.000s    4.294e-002    2.290e-002   -2.003e-002
   15      15.000s    4.177e-002    2.050e-002   -2.127e-002
   16      16.000s    3.701e-002    1.867e-002   -1.834e-002
   17      17.000s    2.988e-002    1.721e-002   -1.266e-002
   18      18.000s    2.199e-002    1.602e-002   -5.974e-003
   19      19.000s    1.544e-002    1.502e-002   -4.234e-004
   20      20.000s    1.146e-002    1.414e-002    2.678e-003
   21      21.000s    9.324e-003    1.337e-002    4.042e-003
   22      22.000s    7.577e-003    1.266e-002    5.087e-003
   23      23.000s    6.019e-003    1.202e-002    6.001e-003
   24      24.000s    5.213e-003    1.142e-002    6.209e-003
   25      25.000s    4.935e-003    1.086e-002    5.928e-003
   26      26.000s    4.417e-003    1.034e-002    5.920e-003
   27      27.000s    3.641e-003    9.841e-003    6.201e-003
   28      28.000s    3.147e-003    9.372e-003    6.225e-003
   29      29.000s    2.934e-003    8.926e-003    5.992e-003
   30      30.000s    2.577e-003    8.503e-003    5.926e-003

============================================================