SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/073014_CRF_w14/340/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 375 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.378e+000    1.027e-001  
T     =       2.412s       14.926s  

RSS   =   2.702e-003
SD    =   9.490e-003

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.006e+000    6.415e-003
    2       2.000s    6.984e-001    6.912e-001   -7.146e-003
    3       3.000s    4.831e-001    4.813e-001   -1.805e-003
    4       4.000s    3.544e-001    3.410e-001   -1.339e-002
    5       5.000s    2.532e-001    2.468e-001   -6.390e-003
    6       6.000s    1.678e-001    1.832e-001    1.542e-002
    7       7.000s    1.200e-001    1.399e-001    1.994e-002
    8       8.000s    1.025e-001    1.101e-001    7.566e-003
    9       9.000s    8.573e-002    8.921e-002    3.478e-003
   10      10.000s    6.440e-002    7.436e-002    9.955e-003
   11      11.000s    5.559e-002    6.355e-002    7.964e-003
   12      12.000s    6.096e-002    5.547e-002   -5.483e-003
   13      13.000s    6.443e-002    4.926e-002   -1.516e-002
   14      14.000s    6.047e-002    4.435e-002   -1.612e-002
   15      15.000s    5.707e-002    4.033e-002   -1.674e-002
   16      16.000s    5.465e-002    3.696e-002   -1.768e-002
   17      17.000s    4.563e-002    3.407e-002   -1.156e-002
   18      18.000s    3.258e-002    3.153e-002   -1.044e-003
   19      19.000s    2.611e-002    2.927e-002    3.165e-003
   20      20.000s    2.627e-002    2.723e-002    9.607e-004
   21      21.000s    2.357e-002    2.537e-002    1.799e-003
   22      22.000s    1.701e-002    2.367e-002    6.656e-003
   23      23.000s    1.454e-002    2.209e-002    7.546e-003
   24      24.000s    1.679e-002    2.063e-002    3.841e-003
   25      25.000s    1.603e-002    1.928e-002    3.246e-003
   26      26.000s    1.130e-002    1.802e-002    6.721e-003
   27      27.000s    9.743e-003    1.684e-002    7.098e-003
   28      28.000s    1.251e-002    1.574e-002    3.234e-003
   29      29.000s    1.282e-002    1.472e-002    1.904e-003
   30      30.000s    9.170e-003    1.376e-002    4.594e-003

============================================================