SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060115_CRF_w16/80/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 358 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.712e+000    1.641e-002  
T     =       1.928s       27.132s  

RSS   =   1.558e-002
SD    =   2.279e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.035e+000    3.526e-002
    2       2.000s    7.120e-001    6.222e-001   -8.983e-002
    3       3.000s    3.667e-001    3.760e-001    9.284e-003
    4       4.000s    1.707e-001    2.293e-001    5.860e-002
    5       5.000s    1.200e-001    1.417e-001    2.170e-002
    6       6.000s    9.624e-002    8.940e-002   -6.843e-003
    7       7.000s    5.231e-002    5.807e-002    5.765e-003
    8       8.000s    2.612e-002    3.924e-002    1.313e-002
    9       9.000s    3.182e-002    2.786e-002   -3.953e-003
   10      10.000s    3.426e-002    2.093e-002   -1.334e-002
   11      11.000s    1.851e-002    1.664e-002   -1.865e-003
   12      12.000s    1.032e-002    1.394e-002    3.614e-003
   13      13.000s    2.241e-002    1.218e-002   -1.022e-002
   14      14.000s    3.357e-002    1.100e-002   -2.257e-002
   15      15.000s    2.964e-002    1.016e-002   -1.949e-002
   16      16.000s    2.289e-002    9.524e-003   -1.336e-002
   17      17.000s    2.188e-002    9.022e-003   -1.286e-002
   18      18.000s    1.711e-002    8.602e-003   -8.504e-003
   19      19.000s    5.536e-003    8.235e-003    2.699e-003
   20      20.000s    8.078e-006    7.904e-003    7.896e-003
   21      21.000s    4.764e-003    7.598e-003    2.834e-003
   22      22.000s    6.950e-003    7.311e-003    3.615e-004
   23      23.000s    6.933e-004    7.040e-003    6.346e-003
   24      24.000s    -3.095e-003    6.781e-003    9.876e-003
   25      25.000s    1.366e-003    6.533e-003    5.167e-003
   26      26.000s    4.279e-003    6.295e-003    2.016e-003
   27      27.000s    -1.805e-004    6.066e-003    6.247e-003
   28      28.000s    -3.367e-003    5.846e-003    9.213e-003
   29      29.000s    2.901e-004    5.634e-003    5.344e-003
   30      30.000s    2.951e-003    5.430e-003    2.480e-003

============================================================