SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060115_CRF_w16/280/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 128 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.690e+000    -1.184e-002  
T     =       2.167s      138.605s  

RSS   =   2.155e-002
SD    =   2.680e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.054e+000    5.387e-002
    2       2.000s    7.604e-001    6.601e-001   -1.004e-001
    3       3.000s    4.438e-001    4.118e-001   -3.196e-002
    4       4.000s    2.183e-001    2.554e-001    3.713e-002
    5       5.000s    1.146e-001    1.568e-001    4.222e-002
    6       6.000s    6.532e-002    9.472e-002    2.940e-002
    7       7.000s    2.574e-002    5.560e-002    2.986e-002
    8       8.000s    3.731e-003    3.097e-002    2.724e-002
    9       9.000s    3.761e-003    1.547e-002    1.171e-002
   10      10.000s    5.151e-003    5.732e-003    5.816e-004
   11      11.000s    -2.809e-003    -3.783e-004    2.430e-003
   12      12.000s    -6.583e-003    -4.201e-003    2.381e-003
   13      13.000s    2.236e-003    -6.583e-003   -8.819e-003
   14      14.000s    1.194e-002    -8.056e-003   -2.000e-002
   15      15.000s    1.239e-002    -8.956e-003   -2.135e-002
   16      16.000s    8.806e-003    -9.496e-003   -1.830e-002
   17      17.000s    6.755e-003    -9.808e-003   -1.656e-002
   18      18.000s    2.288e-003    -9.978e-003   -1.227e-002
   19      19.000s    -5.921e-003    -1.006e-002   -4.136e-003
   20      20.000s    -1.052e-002    -1.008e-002    4.363e-004
   21      21.000s    -8.428e-003    -1.007e-002   -1.640e-003
   22      22.000s    -6.712e-003    -1.003e-002   -3.322e-003
   23      23.000s    -9.612e-003    -9.985e-003   -3.737e-004
   24      24.000s    -1.170e-002    -9.929e-003    1.773e-003
   25      25.000s    -9.265e-003    -9.867e-003   -6.014e-004
   26      26.000s    -7.250e-003    -9.802e-003   -2.552e-003
   27      27.000s    -9.280e-003    -9.735e-003   -4.554e-004
   28      28.000s    -1.093e-002    -9.667e-003    1.264e-003
   29      29.000s    -8.704e-003    -9.599e-003   -8.951e-004
   30      30.000s    -6.587e-003    -9.531e-003   -2.945e-003

============================================================