SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060115_CRF_w16/330/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 144 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.508e+000    8.792e-003  
T     =       2.623s      170.010s  

RSS   =   1.069e-002
SD    =   1.888e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.039e+000    3.867e-002
    2       2.000s    7.681e-001    7.121e-001   -5.597e-002
    3       3.000s    5.199e-001    4.891e-001   -3.085e-002
    4       4.000s    3.358e-001    3.367e-001    9.181e-004
    5       5.000s    2.123e-001    2.327e-001    2.041e-002
    6       6.000s    1.284e-001    1.616e-001    3.319e-002
    7       7.000s    8.099e-002    1.130e-001    3.201e-002
    8       8.000s    6.255e-002    7.980e-002    1.726e-002
    9       9.000s    5.164e-002    5.711e-002    5.478e-003
   10      10.000s    3.729e-002    4.160e-002    4.319e-003
   11      11.000s    2.811e-002    3.099e-002    2.880e-003
   12      12.000s    3.019e-002    2.373e-002   -6.455e-003
   13      13.000s    3.509e-002    1.876e-002   -1.633e-002
   14      14.000s    3.521e-002    1.535e-002   -1.987e-002
   15      15.000s    3.361e-002    1.300e-002   -2.061e-002
   16      16.000s    3.266e-002    1.138e-002   -2.128e-002
   17      17.000s    2.776e-002    1.026e-002   -1.750e-002
   18      18.000s    1.801e-002    9.486e-003   -8.523e-003
   19      19.000s    1.070e-002    8.940e-003   -1.762e-003
   20      20.000s    9.515e-003    8.552e-003   -9.632e-004
   21      21.000s    8.896e-003    8.273e-003   -6.236e-004
   22      22.000s    4.989e-003    8.068e-003    3.079e-003
   23      23.000s    2.053e-003    7.914e-003    5.860e-003
   24      24.000s    3.223e-003    7.794e-003    4.571e-003
   25      25.000s    4.352e-003    7.699e-003    3.346e-003
   26      26.000s    2.203e-003    7.620e-003    5.417e-003
   27      27.000s    3.338e-004    7.552e-003    7.218e-003
   28      28.000s    1.691e-003    7.491e-003    5.800e-003
   29      29.000s    2.928e-003    7.437e-003    4.509e-003
   30      30.000s    1.152e-003    7.386e-003    6.234e-003

============================================================