SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060115_CRF_w16/330/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 452 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.332e+000    2.078e-001  
T     =       2.073s        9.370s  

RSS   =   2.674e-003
SD    =   9.441e-003

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.009e+000    8.941e-003
    2       2.000s    7.036e-001    6.754e-001   -2.820e-002
    3       3.000s    4.470e-001    4.642e-001    1.718e-002
    4       4.000s    3.126e-001    3.290e-001    1.637e-002
    5       5.000s    2.516e-001    2.413e-001   -1.033e-002
    6       6.000s    1.953e-001    1.832e-001   -1.205e-002
    7       7.000s    1.391e-001    1.439e-001    4.810e-003
    8       8.000s    1.074e-001    1.166e-001    9.134e-003
    9       9.000s    9.516e-002    9.687e-002    1.707e-003
   10      10.000s    8.036e-002    8.218e-002    1.820e-003
   11      11.000s    6.310e-002    7.085e-002    7.751e-003
   12      12.000s    5.777e-002    6.182e-002    4.047e-003
   13      13.000s    6.243e-002    5.441e-002   -8.018e-003
   14      14.000s    6.245e-002    4.820e-002   -1.425e-002
   15      15.000s    5.494e-002    4.288e-002   -1.206e-002
   16      16.000s    4.791e-002    3.827e-002   -9.643e-003
   17      17.000s    4.216e-002    3.423e-002   -7.931e-003
   18      18.000s    3.254e-002    3.066e-002   -1.883e-003
   19      19.000s    2.205e-002    2.749e-002    5.443e-003
   20      20.000s    1.821e-002    2.467e-002    6.459e-003
   21      21.000s    1.908e-002    2.215e-002    3.074e-003
   22      22.000s    1.670e-002    1.989e-002    3.188e-003
   23      23.000s    1.142e-002    1.787e-002    6.454e-003
   24      24.000s    9.838e-003    1.606e-002    6.217e-003
   25      25.000s    1.170e-002    1.443e-002    2.726e-003
   26      26.000s    1.081e-002    1.296e-002    2.154e-003
   27      27.000s    7.113e-003    1.165e-002    4.538e-003
   28      28.000s    6.278e-003    1.047e-002    4.192e-003
   29      29.000s    8.508e-003    9.410e-003    9.017e-004
   30      30.000s    8.438e-003    8.457e-003    1.918e-005

============================================================