SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060115_CRF_w16/350/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 444 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.363e+000    1.669e-001  
T     =       2.208s        8.492s  

RSS   =   3.651e-003
SD    =   1.103e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.015e+000    1.506e-002
    2       2.000s    7.233e-001    6.829e-001   -4.041e-002
    3       3.000s    4.555e-001    4.676e-001    1.203e-002
    4       4.000s    3.024e-001    3.269e-001    2.456e-002
    5       5.000s    2.332e-001    2.342e-001    1.056e-003
    6       6.000s    1.806e-001    1.724e-001   -8.270e-003
    7       7.000s    1.299e-001    1.304e-001    5.494e-004
    8       8.000s    9.784e-002    1.015e-001    3.607e-003
    9       9.000s    8.198e-002    8.097e-002   -1.010e-003
   10      10.000s    6.586e-002    6.612e-002    2.535e-004
   11      11.000s    4.946e-002    5.505e-002    5.587e-003
   12      12.000s    4.343e-002    4.657e-002    3.132e-003
   13      13.000s    4.593e-002    3.989e-002   -6.039e-003
   14      14.000s    4.621e-002    3.450e-002   -1.171e-002
   15      15.000s    4.230e-002    3.006e-002   -1.224e-002
   16      16.000s    3.851e-002    2.633e-002   -1.218e-002
   17      17.000s    3.316e-002    2.316e-002   -1.000e-002
   18      18.000s    2.298e-002    2.043e-002   -2.548e-003
   19      19.000s    1.309e-002    1.806e-002    4.972e-003
   20      20.000s    1.013e-002    1.599e-002    5.866e-003
   21      21.000s    1.083e-002    1.418e-002    3.350e-003
   22      22.000s    8.245e-003    1.258e-002    4.331e-003
   23      23.000s    3.876e-003    1.116e-002    7.287e-003
   24      24.000s    3.280e-003    9.913e-003    6.632e-003
   25      25.000s    4.844e-003    8.805e-003    3.960e-003
   26      26.000s    3.210e-003    7.823e-003    4.613e-003
   27      27.000s    -2.458e-004    6.951e-003    7.197e-003
   28      28.000s    -3.070e-004    6.177e-003    6.484e-003
   29      29.000s    1.991e-003    5.490e-003    3.499e-003
   30      30.000s    1.558e-003    4.879e-003    3.321e-003

============================================================