SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060215_CRF_w18/150/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 359 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.592e+000    2.742e-002  
T     =       2.205s       26.444s  

RSS   =   1.265e-002
SD    =   2.053e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.038e+000    3.781e-002
    2       2.000s    7.473e-001    6.680e-001   -7.933e-002
    3       3.000s    4.444e-001    4.327e-001   -1.170e-002
    4       4.000s    2.422e-001    2.829e-001    4.075e-002
    5       5.000s    1.561e-001    1.875e-001    3.135e-002
    6       6.000s    1.160e-001    1.265e-001    1.059e-002
    7       7.000s    7.864e-002    8.756e-002    8.920e-003
    8       8.000s    5.282e-002    6.252e-002    9.703e-003
    9       9.000s    4.602e-002    4.636e-002    3.341e-004
   10      10.000s    4.246e-002    3.584e-002   -6.615e-003
   11      11.000s    3.255e-002    2.893e-002   -3.621e-003
   12      12.000s    2.691e-002    2.430e-002   -2.607e-003
   13      13.000s    3.260e-002    2.115e-002   -1.146e-002
   14      14.000s    3.958e-002    1.893e-002   -2.066e-002
   15      15.000s    3.828e-002    1.732e-002   -2.097e-002
   16      16.000s    3.241e-002    1.609e-002   -1.632e-002
   17      17.000s    2.749e-002    1.513e-002   -1.236e-002
   18      18.000s    2.149e-002    1.434e-002   -7.154e-003
   19      19.000s    1.332e-002    1.366e-002    3.400e-004
   20      20.000s    8.254e-003    1.305e-002    4.800e-003
   21      21.000s    8.670e-003    1.251e-002    3.839e-003
   22      22.000s    9.165e-003    1.201e-002    2.843e-003
   23      23.000s    6.203e-003    1.154e-002    5.335e-003
   24      24.000s    3.780e-003    1.109e-002    7.314e-003
   25      25.000s    4.946e-003    1.067e-002    5.727e-003
   26      26.000s    6.049e-003    1.027e-002    4.222e-003
   27      27.000s    4.077e-003    9.885e-003    5.809e-003
   28      28.000s    2.165e-003    9.516e-003    7.351e-003
   29      29.000s    3.092e-003    9.161e-003    6.069e-003
   30      30.000s    4.044e-003    8.820e-003    4.777e-003

============================================================