SIMFIT RESULTS
==============

Dataset : C:\Bruker\TopSpin3.2\data\elichin/060215_CRF_w18/303/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 151 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.411e+000    2.373e-002  
T     =       2.744s      235.913s  

RSS   =   4.903e-003
SD    =   1.278e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.004e+000    3.987e-003
    2       2.000s    7.198e-001    7.045e-001   -1.527e-002
    3       3.000s    4.929e-001    4.964e-001    3.567e-003
    4       4.000s    3.458e-001    3.519e-001    6.096e-003
    5       5.000s    2.442e-001    2.514e-001    7.271e-003
    6       6.000s    1.689e-001    1.816e-001    1.271e-002
    7       7.000s    1.237e-001    1.331e-001    9.440e-003
    8       8.000s    1.014e-001    9.941e-002   -2.016e-003
    9       9.000s    8.372e-002    7.596e-002   -7.758e-003
   10      10.000s    6.583e-002    5.964e-002   -6.189e-003
   11      11.000s    5.694e-002    4.828e-002   -8.663e-003
   12      12.000s    5.829e-002    4.035e-002   -1.794e-002
   13      13.000s    5.975e-002    3.482e-002   -2.493e-002
   14      14.000s    5.604e-002    3.095e-002   -2.509e-002
   15      15.000s    5.080e-002    2.823e-002   -2.257e-002
   16      16.000s    4.543e-002    2.632e-002   -1.911e-002
   17      17.000s    3.686e-002    2.496e-002   -1.190e-002
   18      18.000s    2.655e-002    2.398e-002   -2.567e-003
   19      19.000s    2.033e-002    2.328e-002    2.950e-003
   20      20.000s    1.871e-002    2.276e-002    4.050e-003
   21      21.000s    1.658e-002    2.238e-002    5.797e-003
   22      22.000s    1.259e-002    2.208e-002    9.489e-003
   23      23.000s    1.050e-002    2.185e-002    1.134e-002
   24      24.000s    1.103e-002    2.166e-002    1.062e-002
   25      25.000s    1.045e-002    2.150e-002    1.105e-002
   26      26.000s    7.869e-003    2.136e-002    1.349e-002
   27      27.000s    6.590e-003    2.124e-002    1.465e-002
   28      28.000s    7.417e-003    2.112e-002    1.371e-002
   29      29.000s    7.282e-003    2.102e-002    1.374e-002
   30      30.000s    5.367e-003    2.092e-002    1.555e-002

============================================================