SIMFIT RESULTS
==============

Dataset : C:\Bruker\TopSpin3.2\data\elichin/100214_CRF_w2/61/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 174 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.593e+000    -4.453e-002  
T     =       2.343s        2.343s  

RSS   =   8.509e-003
SD    =   1.684e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.011e+000    1.068e-002
    2       2.000s    6.982e-001    6.595e-001   -3.868e-002
    3       3.000s    4.109e-001    4.304e-001    1.946e-002
    4       4.000s    2.545e-001    2.809e-001    2.640e-002
    5       5.000s    1.827e-001    1.833e-001    6.232e-004
    6       6.000s    1.213e-001    1.196e-001   -1.673e-003
    7       7.000s    6.911e-002    7.805e-002    8.945e-003
    8       8.000s    5.064e-002    5.094e-002    2.953e-004
    9       9.000s    5.020e-002    3.324e-002   -1.696e-002
   10      10.000s    3.909e-002    2.169e-002   -1.740e-002
   11      11.000s    2.355e-002    1.415e-002   -9.396e-003
   12      12.000s    2.439e-002    9.237e-003   -1.515e-002
   13      13.000s    3.596e-002    6.028e-003   -2.993e-002
   14      14.000s    3.862e-002    3.934e-003   -3.469e-002
   15      15.000s    3.221e-002    2.567e-003   -2.964e-002
   16      16.000s    2.859e-002    1.675e-003   -2.691e-002
   17      17.000s    2.627e-002    1.093e-003   -2.518e-002
   18      18.000s    1.717e-002    7.134e-004   -1.646e-002
   19      19.000s    6.819e-003    4.655e-004   -6.354e-003
   20      20.000s    5.484e-003    3.038e-004   -5.180e-003
   21      21.000s    8.734e-003    1.982e-004   -8.536e-003
   22      22.000s    6.016e-003    1.294e-004   -5.887e-003
   23      23.000s    1.646e-004    8.442e-005   -8.013e-005
   24      24.000s    5.738e-004    5.509e-005   -5.188e-004
   25      25.000s    4.704e-003    3.595e-005   -4.668e-003
   26      26.000s    3.516e-003    2.346e-005   -3.492e-003
   27      27.000s    -1.138e-003    1.531e-005    1.153e-003
   28      28.000s    -8.625e-004    9.991e-006    8.725e-004
   29      29.000s    2.879e-003    6.520e-006   -2.873e-003
   30      30.000s    2.153e-003    4.255e-006   -2.149e-003

============================================================