SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/100214_CRF_w2/110/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 197 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.110e+000    5.180e-001  
T     =       2.264s        2.264s  

RSS   =   2.496e-002
SD    =   2.884e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.047e+000    4.656e-002
    2       2.000s    7.599e-001    6.729e-001   -8.701e-002
    3       3.000s    4.728e-001    4.327e-001   -4.015e-002
    4       4.000s    2.310e-001    2.782e-001    4.721e-002
    5       5.000s    1.138e-001    1.789e-001    6.512e-002
    6       6.000s    9.149e-002    1.150e-001    2.354e-002
    7       7.000s    7.529e-002    7.396e-002   -1.328e-003
    8       8.000s    3.744e-002    4.756e-002    1.011e-002
    9       9.000s    1.713e-002    3.058e-002    1.345e-002
   10      10.000s    2.897e-002    1.966e-002   -9.303e-003
   11      11.000s    3.930e-002    1.264e-002   -2.666e-002
   12      12.000s    3.118e-002    8.130e-003   -2.305e-002
   13      13.000s    2.746e-002    5.227e-003   -2.223e-002
   14      14.000s    3.910e-002    3.361e-003   -3.573e-002
   15      15.000s    4.346e-002    2.161e-003   -4.130e-002
   16      16.000s    2.853e-002    1.390e-003   -2.715e-002
   17      17.000s    1.433e-002    8.935e-004   -1.344e-002
   18      18.000s    1.461e-002    5.745e-004   -1.404e-002
   19      19.000s    1.503e-002    3.694e-004   -1.466e-002
   20      20.000s    4.998e-003    2.375e-004   -4.761e-003
   21      21.000s    -2.093e-003    1.527e-004    2.246e-003
   22      22.000s    3.249e-003    9.821e-005   -3.151e-003
   23      23.000s    7.869e-003    6.315e-005   -7.806e-003
   24      24.000s    1.606e-003    4.061e-005   -1.566e-003
   25      25.000s    -4.129e-003    2.611e-005    4.155e-003
   26      26.000s    5.182e-004    1.679e-005   -5.014e-004
   27      27.000s    5.391e-003    1.079e-005   -5.380e-003
   28      28.000s    8.759e-004    6.941e-006   -8.690e-004
   29      29.000s    -4.062e-003    4.463e-006    4.067e-003
   30      30.000s    -2.511e-004    2.870e-006    2.540e-004

============================================================