SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060915_CRF_w20/360/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.466e+000    5.912e-003  
T     =       2.978s    26378721935021.910s  

RSS   =   1.598e-002
SD    =   2.308e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.054e+000    5.400e-002
    2       2.000s    8.190e-001    7.551e-001   -6.395e-002
    3       3.000s    5.927e-001    5.414e-001   -5.133e-002
    4       4.000s    3.976e-001    3.887e-001   -8.929e-003
    5       5.000s    2.563e-001    2.795e-001    2.321e-002
    6       6.000s    1.638e-001    2.015e-001    3.772e-002
    7       7.000s    1.099e-001    1.457e-001    3.580e-002
    8       8.000s    8.067e-002    1.058e-001    2.517e-002
    9       9.000s    6.105e-002    7.734e-002    1.629e-002
   10      10.000s    4.529e-002    5.697e-002    1.167e-002
   11      11.000s    3.635e-002    4.241e-002    6.052e-003
   12      12.000s    3.484e-002    3.200e-002   -2.842e-003
   13      13.000s    3.593e-002    2.456e-002   -1.138e-002
   14      14.000s    3.633e-002    1.924e-002   -1.709e-002
   15      15.000s    3.624e-002    1.544e-002   -2.080e-002
   16      16.000s    3.456e-002    1.272e-002   -2.184e-002
   17      17.000s    2.886e-002    1.078e-002   -1.808e-002
   18      18.000s    2.060e-002    9.391e-003   -1.121e-002
   19      19.000s    1.435e-002    8.399e-003   -5.955e-003
   20      20.000s    1.129e-002    7.690e-003   -3.597e-003
   21      21.000s    8.665e-003    7.183e-003   -1.482e-003
   22      22.000s    5.607e-003    6.820e-003    1.214e-003
   23      23.000s    4.149e-003    6.561e-003    2.412e-003
   24      24.000s    4.435e-003    6.376e-003    1.941e-003
   25      25.000s    3.966e-003    6.244e-003    2.278e-003
   26      26.000s    2.231e-003    6.149e-003    3.918e-003
   27      27.000s    1.479e-003    6.082e-003    4.603e-003
   28      28.000s    2.235e-003    6.033e-003    3.798e-003
   29      29.000s    2.352e-003    5.999e-003    3.647e-003
   30      30.000s    1.203e-003    5.974e-003    4.771e-003

============================================================