SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/daryam/080714_CRF_w22/110/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 294 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.616e+000    3.198e-002  
T     =       2.087s       22.779s  

RSS   =   1.016e-002
SD    =   1.840e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.031e+000    3.132e-002
    2       2.000s    7.164e-001    6.490e-001   -6.737e-002
    3       3.000s    4.202e-001    4.118e-001   -8.355e-003
    4       4.000s    2.302e-001    2.645e-001    3.427e-002
    5       5.000s    1.486e-001    1.729e-001    2.426e-002
    6       6.000s    1.062e-001    1.157e-001    9.525e-003
    7       7.000s    6.617e-002    7.996e-002    1.379e-002
    8       8.000s    4.213e-002    5.746e-002    1.533e-002
    9       9.000s    4.094e-002    4.319e-002    2.243e-003
   10      10.000s    4.207e-002    3.402e-002   -8.049e-003
   11      11.000s    3.406e-002    2.803e-002   -6.029e-003
   12      12.000s    3.015e-002    2.402e-002   -6.131e-003
   13      13.000s    3.815e-002    2.126e-002   -1.690e-002
   14      14.000s    4.470e-002    1.927e-002   -2.543e-002
   15      15.000s    3.933e-002    1.777e-002   -2.156e-002
   16      16.000s    3.013e-002    1.660e-002   -1.354e-002
   17      17.000s    2.567e-002    1.563e-002   -1.004e-002
   18      18.000s    2.122e-002    1.480e-002   -6.418e-003
   19      19.000s    1.266e-002    1.407e-002    1.406e-003
   20      20.000s    6.770e-003    1.340e-002    6.631e-003
   21      21.000s    7.992e-003    1.279e-002    4.797e-003
   22      22.000s    9.339e-003    1.222e-002    2.877e-003
   23      23.000s    5.454e-003    1.168e-002    6.223e-003
   24      24.000s    2.050e-003    1.117e-002    9.117e-003
   25      25.000s    4.083e-003    1.068e-002    6.599e-003
   26      26.000s    6.258e-003    1.022e-002    3.962e-003
   27      27.000s    3.599e-003    9.778e-003    6.179e-003
   28      28.000s    7.798e-004    9.357e-003    8.577e-003
   29      29.000s    2.628e-003    8.954e-003    6.326e-003
   30      30.000s    4.931e-003    8.569e-003    3.638e-003

============================================================