SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/daryam/080714_CRF_w22/130/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.496e+000    5.080e-003  
T     =       2.798s    9396713393753.631s  

RSS   =   1.457e-002
SD    =   2.204e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.052e+000    5.156e-002
    2       2.000s    8.097e-001    7.371e-001   -7.259e-002
    3       3.000s    5.579e-001    5.172e-001   -4.078e-002
    4       4.000s    3.551e-001    3.633e-001    8.182e-003
    5       5.000s    2.305e-001    2.557e-001    2.518e-002
    6       6.000s    1.543e-001    1.804e-001    2.604e-002
    7       7.000s    1.006e-001    1.277e-001    2.705e-002
    8       8.000s    6.607e-002    9.085e-002    2.478e-002
    9       9.000s    4.851e-002    6.508e-002    1.657e-002
   10      10.000s    3.805e-002    4.705e-002    9.004e-003
   11      11.000s    2.953e-002    3.444e-002    4.907e-003
   12      12.000s    2.646e-002    2.562e-002   -8.465e-004
   13      13.000s    2.980e-002    1.945e-002   -1.035e-002
   14      14.000s    3.363e-002    1.513e-002   -1.850e-002
   15      15.000s    3.343e-002    1.211e-002   -2.132e-002
   16      16.000s    3.027e-002    9.998e-003   -2.027e-002
   17      17.000s    2.561e-002    8.520e-003   -1.709e-002
   18      18.000s    1.911e-002    7.486e-003   -1.162e-002
   19      19.000s    1.221e-002    6.763e-003   -5.451e-003
   20      20.000s    8.096e-003    6.257e-003   -1.838e-003
   21      21.000s    6.799e-003    5.904e-003   -8.949e-004
   22      22.000s    5.354e-003    5.656e-003    3.020e-004
   23      23.000s    3.040e-003    5.483e-003    2.443e-003
   24      24.000s    1.997e-003    5.362e-003    3.365e-003
   25      25.000s    2.511e-003    5.277e-003    2.766e-003
   26      26.000s    2.308e-003    5.218e-003    2.910e-003
   27      27.000s    9.183e-004    5.176e-003    4.258e-003
   28      28.000s    4.205e-004    5.147e-003    4.727e-003
   29      29.000s    1.273e-003    5.127e-003    3.854e-003
   30      30.000s    1.455e-003    5.113e-003    3.658e-003

============================================================