SIMFIT RESULTS
==============

Dataset : C:\Bruker\TopSpin3.2\data\elichin/081315_CRF_w46/161/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 378 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.409e+000    1.245e-001  
T     =       2.242s       10.445s  

RSS   =   4.065e-003
SD    =   1.164e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.015e+000    1.531e-002
    2       2.000s    7.228e-001    6.803e-001   -4.256e-002
    3       3.000s    4.473e-001    4.631e-001    1.575e-002
    4       4.000s    2.949e-001    3.215e-001    2.661e-002
    5       5.000s    2.314e-001    2.286e-001   -2.866e-003
    6       6.000s    1.794e-001    1.670e-001   -1.241e-002
    7       7.000s    1.250e-001    1.257e-001    7.251e-004
    8       8.000s    9.233e-002    9.759e-002    5.261e-003
    9       9.000s    7.874e-002    7.801e-002   -7.370e-004
   10      10.000s    6.298e-002    6.405e-002    1.075e-003
   11      11.000s    4.540e-002    5.383e-002    8.430e-003
   12      12.000s    4.052e-002    4.612e-002    5.599e-003
   13      13.000s    4.572e-002    4.012e-002   -5.598e-003
   14      14.000s    4.666e-002    3.531e-002   -1.135e-002
   15      15.000s    4.202e-002    3.135e-002   -1.067e-002
   16      16.000s    3.937e-002    2.802e-002   -1.135e-002
   17      17.000s    3.643e-002    2.516e-002   -1.127e-002
   18      18.000s    2.668e-002    2.267e-002   -4.008e-003
   19      19.000s    1.556e-002    2.048e-002    4.914e-003
   20      20.000s    1.277e-002    1.853e-002    5.762e-003
   21      21.000s    1.505e-002    1.679e-002    1.739e-003
   22      22.000s    1.273e-002    1.522e-002    2.496e-003
   23      23.000s    7.076e-003    1.381e-002    6.735e-003
   24      24.000s    6.186e-003    1.254e-002    6.351e-003
   25      25.000s    8.978e-003    1.138e-002    2.406e-003
   26      26.000s    8.011e-003    1.034e-002    2.328e-003
   27      27.000s    3.960e-003    9.392e-003    5.432e-003
   28      28.000s    3.534e-003    8.532e-003    4.998e-003
   29      29.000s    6.187e-003    7.752e-003    1.564e-003
   30      30.000s    5.704e-003    7.043e-003    1.339e-003

============================================================