SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/081315_CRF_w46/90/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 436 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.414e+000    1.683e-001  
T     =       1.988s       11.406s  

RSS   =   2.836e-003
SD    =   9.723e-003

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.009e+000    9.019e-003
    2       2.000s    6.875e-001    6.581e-001   -2.936e-002
    3       3.000s    4.254e-001    4.419e-001    1.647e-002
    4       4.000s    2.866e-001    3.075e-001    2.086e-002
    5       5.000s    2.280e-001    2.228e-001   -5.139e-003
    6       6.000s    1.846e-001    1.685e-001   -1.611e-002
    7       7.000s    1.387e-001    1.329e-001   -5.829e-003
    8       8.000s    1.038e-001    1.087e-001    4.936e-003
    9       9.000s    8.460e-002    9.172e-002    7.120e-003
   10      10.000s    7.214e-002    7.927e-002    7.128e-003
   11      11.000s    6.187e-002    6.974e-002    7.873e-003
   12      12.000s    5.746e-002    6.215e-002    4.686e-003
   13      13.000s    5.961e-002    5.588e-002   -3.732e-003
   14      14.000s    6.239e-002    5.055e-002   -1.184e-002
   15      15.000s    6.049e-002    4.593e-002   -1.457e-002
   16      16.000s    5.364e-002    4.184e-002   -1.180e-002
   17      17.000s    4.422e-002    3.819e-002   -6.039e-003
   18      18.000s    3.490e-002    3.490e-002   -5.979e-006
   19      19.000s    2.812e-002    3.191e-002    3.797e-003
   20      20.000s    2.468e-002    2.920e-002    4.525e-003
   21      21.000s    2.283e-002    2.673e-002    3.903e-003
   22      22.000s    2.059e-002    2.448e-002    3.884e-003
   23      23.000s    1.823e-002    2.242e-002    4.186e-003
   24      24.000s    1.689e-002    2.053e-002    3.641e-003
   25      25.000s    1.620e-002    1.881e-002    2.608e-003
   26      26.000s    1.505e-002    1.723e-002    2.172e-003
   27      27.000s    1.368e-002    1.578e-002    2.104e-003
   28      28.000s    1.297e-002    1.445e-002    1.480e-003
   29      29.000s    1.273e-002    1.324e-002    5.137e-004
   30      30.000s    1.209e-002    1.213e-002    4.169e-005

============================================================