SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/081315_CRF_w46/100/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 494 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.720e+000    2.089e-001  
T     =       1.370s        8.101s  

RSS   =   7.180e-003
SD    =   1.547e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.014e+000    1.369e-002
    2       2.000s    6.134e-001    5.627e-001   -5.069e-002
    3       3.000s    3.086e-001    3.368e-001    2.818e-002
    4       4.000s    1.803e-001    2.203e-001    3.994e-002
    5       5.000s    1.530e-001    1.574e-001    4.412e-003
    6       6.000s    1.322e-001    1.212e-001   -1.108e-002
    7       7.000s    1.055e-001    9.843e-002   -7.093e-003
    8       8.000s    9.515e-002    8.283e-002   -1.233e-002
    9       9.000s    9.137e-002    7.120e-002   -2.018e-002
   10      10.000s    7.187e-002    6.196e-002   -9.908e-003
   11      11.000s    4.574e-002    5.430e-002    8.557e-003
   12      12.000s    3.734e-002    4.777e-002    1.043e-002
   13      13.000s    4.567e-002    4.211e-002   -3.561e-003
   14      14.000s    5.017e-002    3.717e-002   -1.300e-002
   15      15.000s    4.389e-002    3.283e-002   -1.106e-002
   16      16.000s    3.581e-002    2.901e-002   -6.807e-003
   17      17.000s    2.910e-002    2.563e-002   -3.469e-003
   18      18.000s    1.932e-002    2.265e-002    3.335e-003
   19      19.000s    9.220e-003    2.002e-002    1.080e-002
   20      20.000s    6.394e-003    1.769e-002    1.130e-002
   21      21.000s    8.821e-003    1.564e-002    6.819e-003
   22      22.000s    7.916e-003    1.382e-002    5.908e-003
   23      23.000s    3.443e-003    1.222e-002    8.776e-003
   24      24.000s    2.212e-003    1.080e-002    8.587e-003
   25      25.000s    4.464e-003    9.545e-003    5.082e-003
   26      26.000s    4.112e-003    8.437e-003    4.325e-003
   27      27.000s    8.067e-004    7.457e-003    6.651e-003
   28      28.000s    5.146e-005    6.591e-003    6.540e-003
   29      29.000s    2.245e-003    5.826e-003    3.581e-003
   30      30.000s    2.280e-003    5.149e-003    2.870e-003

============================================================