SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/081315_CRF_w46/330/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 459 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.480e+000    4.483e-002  
T     =       2.482s       11.548s  

RSS   =   8.040e-003
SD    =   1.637e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.030e+000    2.998e-002
    2       2.000s    7.617e-001    6.986e-001   -6.312e-002
    3       3.000s    4.824e-001    4.763e-001   -6.093e-003
    4       4.000s    2.921e-001    3.269e-001    3.483e-002
    5       5.000s    2.035e-001    2.264e-001    2.286e-002
    6       6.000s    1.574e-001    1.585e-001    1.107e-003
    7       7.000s    1.146e-001    1.126e-001   -2.042e-003
    8       8.000s    7.860e-002    8.133e-002    2.736e-003
    9       9.000s    5.779e-002    5.993e-002    2.141e-003
   10      10.000s    4.538e-002    4.517e-002   -2.089e-004
   11      11.000s    3.447e-002    3.488e-002    4.129e-004
   12      12.000s    2.822e-002    2.761e-002   -6.101e-004
   13      13.000s    2.916e-002    2.240e-002   -6.759e-003
   14      14.000s    3.218e-002    1.859e-002   -1.359e-002
   15      15.000s    3.218e-002    1.574e-002   -1.644e-002
   16      16.000s    2.927e-002    1.356e-002   -1.571e-002
   17      17.000s    2.428e-002    1.185e-002   -1.243e-002
   18      18.000s    1.668e-002    1.048e-002   -6.205e-003
   19      19.000s    8.562e-003    9.349e-003    7.876e-004
   20      20.000s    3.997e-003    8.399e-003    4.403e-003
   21      21.000s    3.160e-003    7.586e-003    4.427e-003
   22      22.000s    2.224e-003    6.879e-003    4.655e-003
   23      23.000s    -2.072e-004    6.257e-003    6.464e-003
   24      24.000s    -1.688e-003    5.703e-003    7.391e-003
   25      25.000s    -1.321e-003    5.207e-003    6.527e-003
   26      26.000s    -1.404e-003    4.759e-003    6.163e-003
   27      27.000s    -2.858e-003    4.354e-003    7.212e-003
   28      28.000s    -3.659e-003    3.986e-003    7.645e-003
   29      29.000s    -2.932e-003    3.651e-003    6.583e-003
   30      30.000s    -2.495e-003    3.345e-003    5.839e-003

============================================================