SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/daryam/092314_CRF_w8/370/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 384 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.455e+000    9.221e-002  
T     =       2.237s       11.026s  

RSS   =   3.387e-003
SD    =   1.062e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.015e+000    1.496e-002
    2       2.000s    7.041e-001    6.722e-001   -3.198e-002
    3       3.000s    4.514e-001    4.509e-001   -4.531e-004
    4       4.000s    2.939e-001    3.076e-001    1.373e-002
    5       5.000s    2.084e-001    2.143e-001    5.895e-003
    6       6.000s    1.517e-001    1.531e-001    1.393e-003
    7       7.000s    1.060e-001    1.126e-001    6.534e-003
    8       8.000s    7.508e-002    8.536e-002    1.028e-002
    9       9.000s    5.930e-002    6.681e-002    7.507e-003
   10      10.000s    5.059e-002    5.389e-002    3.300e-003
   11      11.000s    4.430e-002    4.465e-002    3.540e-004
   12      12.000s    4.268e-002    3.787e-002   -4.811e-003
   13      13.000s    4.588e-002    3.272e-002   -1.316e-002
   14      14.000s    4.823e-002    2.869e-002   -1.954e-002
   15      15.000s    4.502e-002    2.544e-002   -1.958e-002
   16      16.000s    3.744e-002    2.274e-002   -1.470e-002
   17      17.000s    2.893e-002    2.046e-002   -8.468e-003
   18      18.000s    2.096e-002    1.849e-002   -2.473e-003
   19      19.000s    1.413e-002    1.676e-002    2.623e-003
   20      20.000s    9.652e-003    1.522e-002    5.570e-003
   21      21.000s    7.640e-003    1.385e-002    6.209e-003
   22      22.000s    6.328e-003    1.262e-002    6.287e-003
   23      23.000s    4.506e-003    1.150e-002    6.994e-003
   24      24.000s    2.985e-003    1.049e-002    7.504e-003
   25      25.000s    2.573e-003    9.571e-003    6.998e-003
   26      26.000s    2.471e-003    8.736e-003    6.264e-003
   27      27.000s    1.810e-003    7.975e-003    6.164e-003
   28      28.000s    1.084e-003    7.281e-003    6.197e-003
   29      29.000s    9.538e-004    6.648e-003    5.694e-003
   30      30.000s    1.013e-003    6.071e-003    5.057e-003

============================================================