SIMFIT RESULTS
==============

Dataset : C:\opt\topspin/data/daryam/nmr/070814_CRF_BL/210/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 267 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.640e+000    1.683e-002  
T     =       2.064s       32.984s  

RSS   =   8.510e-003
SD    =   1.684e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.027e+000    2.656e-002
    2       2.000s    7.015e-001    6.382e-001    -6.334e-002
    3       3.000s    3.903e-001    3.987e-001    8.443e-003
    4       4.000s    2.207e-001    2.511e-001    3.038e-002
    5       5.000s    1.562e-001    1.600e-001    3.717e-003
    6       6.000s    1.024e-001    1.037e-001    1.260e-003
    7       7.000s    4.788e-002    6.882e-002    2.095e-002
    8       8.000s    2.925e-002    4.722e-002    1.797e-002
    9       9.000s    3.773e-002    3.376e-002    -3.967e-003
   10      10.000s    3.371e-002    2.533e-002    -8.373e-003
   11      11.000s    1.549e-002    2.001e-002    4.513e-003
   12      12.000s    1.193e-002    1.659e-002    4.661e-003
   13      13.000s    2.578e-002    1.436e-002    -1.142e-002
   14      14.000s    3.341e-002    1.287e-002    -2.054e-002
   15      15.000s    2.891e-002    1.182e-002    -1.709e-002
   16      16.000s    2.686e-002    1.107e-002    -1.579e-002
   17      17.000s    2.845e-002    1.048e-002    -1.796e-002
   18      18.000s    2.107e-002    1.002e-002    -1.106e-002
   19      19.000s    7.339e-003    9.624e-003    2.285e-003
   20      20.000s    3.062e-003    9.278e-003    6.216e-003
   21      21.000s    8.373e-003    8.965e-003    5.921e-004
   22      22.000s    8.332e-003    8.675e-003    3.426e-004
   23      23.000s    8.529e-004    8.402e-003    7.550e-003
   24      24.000s    -1.346e-003    8.143e-003    9.489e-003
   25      25.000s    4.011e-003    7.895e-003    3.884e-003
   26      26.000s    5.407e-003    7.656e-003    2.249e-003
   27      27.000s    2.129e-004    7.425e-003    7.212e-003
   28      28.000s    -1.317e-003    7.202e-003    8.519e-003
   29      29.000s    3.363e-003    6.986e-003    3.623e-003
   30      30.000s    4.713e-003    6.777e-003    2.065e-003

============================================================