SIMFIT RESULTS
==============

Dataset : C:\opt\topspin/data/daryam/nmr/070814_CRF_BL/390/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 204 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.127e+000    5.194e-001  
T     =       2.108s        2.109s  

RSS   =   1.394e-002
SD    =   2.155e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.025e+000    2.488e-002
    2       2.000s    7.018e-001    6.378e-001    -6.398e-002
    3       3.000s    3.895e-001    3.969e-001    7.395e-003
    4       4.000s    2.088e-001    2.470e-001    3.826e-002
    5       5.000s    1.351e-001    1.537e-001    1.863e-002
    6       6.000s    8.873e-002    9.567e-002    6.939e-003
    7       7.000s    5.034e-002    5.954e-002    9.200e-003
    8       8.000s    3.740e-002    3.705e-002    -3.462e-004
    9       9.000s    3.985e-002    2.306e-002    -1.679e-002
   10      10.000s    3.312e-002    1.435e-002    -1.877e-002
   11      11.000s    2.095e-002    8.931e-003    -1.202e-002
   12      12.000s    2.233e-002    5.558e-003    -1.678e-002
   13      13.000s    3.426e-002    3.459e-003    -3.080e-002
   14      14.000s    3.915e-002    2.153e-003    -3.699e-002
   15      15.000s    3.512e-002    1.340e-003    -3.378e-002
   16      16.000s    3.211e-002    8.337e-004    -3.128e-002
   17      17.000s    2.939e-002    5.189e-004    -2.887e-002
   18      18.000s    2.014e-002    3.229e-004    -1.981e-002
   19      19.000s    9.599e-003    2.010e-004    -9.398e-003
   20      20.000s    7.716e-003    1.251e-004    -7.591e-003
   21      21.000s    1.086e-002    7.783e-005    -1.079e-002
   22      22.000s    8.839e-003    4.844e-005    -8.791e-003
   23      23.000s    3.443e-003    3.014e-005    -3.412e-003
   24      24.000s    3.435e-003    1.876e-005    -3.416e-003
   25      25.000s    7.123e-003    1.167e-005    -7.112e-003
   26      26.000s    6.157e-003    7.266e-006    -6.150e-003
   27      27.000s    1.740e-003    4.522e-006    -1.735e-003
   28      28.000s    1.666e-003    2.814e-006    -1.663e-003
   29      29.000s    5.065e-003    1.751e-006    -5.063e-003
   30      30.000s    4.582e-003    1.090e-006    -4.581e-003

============================================================