SIMFIT RESULTS
==============

Dataset : C:/opt/Topspin3.2/data/daryam/nmr/071614_CRF_w10/170/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 418 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.492e+000    7.920e-002  
T     =       2.226s       23.256s  

RSS   =   7.615e-003
SD    =   1.593e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.028e+000    2.808e-002
    2       2.000s    7.434e-001    6.803e-001   -6.311e-002
    3       3.000s    4.563e-001    4.573e-001    9.736e-004
    4       4.000s    2.805e-001    3.140e-001    3.352e-002
    5       5.000s    2.078e-001    2.217e-001    1.389e-002
    6       6.000s    1.621e-001    1.619e-001   -2.512e-004
    7       7.000s    1.153e-001    1.229e-001    7.605e-003
    8       8.000s    8.659e-002    9.715e-002    1.056e-002
    9       9.000s    7.939e-002    7.994e-002    5.578e-004
   10      10.000s    7.219e-002    6.821e-002   -3.982e-003
   11      11.000s    5.822e-002    6.000e-002    1.786e-003
   12      12.000s    5.155e-002    5.407e-002    2.516e-003
   13      13.000s    5.683e-002    4.962e-002   -7.208e-003
   14      14.000s    6.183e-002    4.614e-002   -1.568e-002
   15      15.000s    5.982e-002    4.332e-002   -1.650e-002
   16      16.000s    5.629e-002    4.093e-002   -1.536e-002
   17      17.000s    5.311e-002    3.885e-002   -1.427e-002
   18      18.000s    4.532e-002    3.698e-002   -8.337e-003
   19      19.000s    3.449e-002    3.528e-002    7.858e-004
   20      20.000s    2.907e-002    3.370e-002    4.627e-003
   21      21.000s    2.979e-002    3.222e-002    2.432e-003
   22      22.000s    2.870e-002    3.083e-002    2.125e-003
   23      23.000s    2.369e-002    2.951e-002    5.818e-003
   24      24.000s    2.105e-002    2.825e-002    7.202e-003
   25      25.000s    2.264e-002    2.705e-002    4.405e-003
   26      26.000s    2.271e-002    2.590e-002    3.190e-003
   27      27.000s    1.921e-002    2.481e-002    5.601e-003
   28      28.000s    1.716e-002    2.376e-002    6.605e-003
   29      29.000s    1.849e-002    2.276e-002    4.267e-003
   30      30.000s    1.869e-002    2.180e-002    3.110e-003

============================================================