SIMFIT RESULTS
==============

Dataset : C:/opt/Topspin3.2/data/daryam/nmr/071614_CRF_w10/210/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.588e+000    -3.835e-002  
T     =       2.282s      310.715m  

RSS   =   1.469e-002
SD    =   2.213e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.023e+000    2.275e-002
    2       2.000s    7.444e-001    6.608e-001   -8.362e-002
    3       3.000s    4.208e-001    4.263e-001    5.563e-003
    4       4.000s    2.258e-001    2.751e-001    4.929e-002
    5       5.000s    1.553e-001    1.775e-001    2.218e-002
    6       6.000s    1.044e-001    1.145e-001    1.008e-002
    7       7.000s    4.271e-002    7.387e-002    3.116e-002
    8       8.000s    1.192e-002    4.766e-002    3.573e-002
    9       9.000s    1.776e-002    3.075e-002    1.299e-002
   10      10.000s    1.883e-002    1.984e-002    1.010e-003
   11      11.000s    2.386e-003    1.280e-002    1.041e-002
   12      12.000s    -3.298e-003    8.257e-003    1.155e-002
   13      13.000s    1.157e-002    5.327e-003   -6.243e-003
   14      14.000s    2.312e-002    3.437e-003   -1.968e-002
   15      15.000s    1.936e-002    2.217e-003   -1.714e-002
   16      16.000s    1.491e-002    1.431e-003   -1.347e-002
   17      17.000s    1.639e-002    9.230e-004   -1.546e-002
   18      18.000s    1.184e-002    5.955e-004   -1.124e-002
   19      19.000s    -4.278e-004    3.842e-004    8.120e-004
   20      20.000s    -5.491e-003    2.479e-004    5.739e-003
   21      21.000s    -4.143e-005    1.599e-004    2.013e-004
   22      22.000s    1.655e-003    1.032e-004   -1.552e-003
   23      23.000s    -4.974e-003    6.656e-005    5.040e-003
   24      24.000s    -7.582e-003    4.294e-005    7.625e-003
   25      25.000s    -1.900e-003    2.771e-005    1.927e-003
   26      26.000s    4.830e-004    1.787e-005   -4.651e-004
   27      27.000s    -4.958e-003    1.153e-005    4.970e-003
   28      28.000s    -7.549e-003    7.440e-006    7.557e-003
   29      29.000s    -2.587e-003    4.800e-006    2.592e-003
   30      30.000s    1.325e-004    3.097e-006   -1.294e-004

============================================================