SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/073014_CRF_w14/400/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 308 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.591e+000    7.526e-003  
T     =       2.297s      748.756s  

RSS   =   1.245e-002
SD    =   2.038e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.037e+000    3.698e-002
    2       2.000s    7.320e-001    6.736e-001   -5.834e-002
    3       3.000s    4.706e-001    4.385e-001   -3.211e-002
    4       4.000s    2.818e-001    2.864e-001    4.596e-003
    5       5.000s    1.569e-001    1.879e-001    3.105e-002
    6       6.000s    8.208e-002    1.242e-001    4.215e-002
    7       7.000s    5.191e-002    8.301e-002    3.110e-002
    8       8.000s    4.501e-002    5.633e-002    1.133e-002
    9       9.000s    3.499e-002    3.907e-002    4.077e-003
   10      10.000s    2.078e-002    2.789e-002    7.114e-003
   11      11.000s    1.801e-002    2.066e-002    2.653e-003
   12      12.000s    2.699e-002    1.598e-002   -1.101e-002
   13      13.000s    3.314e-002    1.294e-002   -2.020e-002
   14      14.000s    3.233e-002    1.097e-002   -2.136e-002
   15      15.000s    3.238e-002    9.698e-003   -2.268e-002
   16      16.000s    3.312e-002    8.869e-003   -2.425e-002
   17      17.000s    2.647e-002    8.329e-003   -1.814e-002
   18      18.000s    1.443e-002    7.976e-003   -6.456e-003
   19      19.000s    8.117e-003    7.744e-003   -3.725e-004
   20      20.000s    9.106e-003    7.591e-003   -1.515e-003
   21      21.000s    8.337e-003    7.488e-003   -8.484e-004
   22      22.000s    3.405e-003    7.418e-003    4.013e-003
   23      23.000s    1.403e-003    7.370e-003    5.967e-003
   24      24.000s    4.019e-003    7.335e-003    3.315e-003
   25      25.000s    4.518e-003    7.309e-003    2.791e-003
   26      26.000s    1.054e-003    7.288e-003    6.234e-003
   27      27.000s    -3.011e-004    7.272e-003    7.573e-003
   28      28.000s    2.204e-003    7.258e-003    5.053e-003
   29      29.000s    2.946e-003    7.245e-003    4.299e-003
   30      30.000s    2.384e-004    7.234e-003    6.995e-003

============================================================