SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060115_CRF_w16/170/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 385 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.886e+000    6.761e-002  
T     =       1.452s       11.563s  

RSS   =   6.925e-003
SD    =   1.519e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.009e+000    9.117e-003
    2       2.000s    5.714e-001    5.326e-001   -3.879e-002
    3       3.000s    2.512e-001    2.911e-001    3.986e-002
    4       4.000s    1.505e-001    1.679e-001    1.734e-002
    5       5.000s    1.331e-001    1.042e-001   -2.896e-002
    6       6.000s    8.317e-002    7.052e-002   -1.265e-002
    7       7.000s    3.251e-002    5.212e-002    1.961e-002
    8       8.000s    3.172e-002    4.149e-002    9.772e-003
    9       9.000s    4.633e-002    3.488e-002   -1.145e-002
   10      10.000s    3.139e-002    3.040e-002   -9.919e-004
   11      11.000s    9.496e-003    2.708e-002    1.759e-002
   12      12.000s    1.706e-002    2.444e-002    7.376e-003
   13      13.000s    3.780e-002    2.221e-002   -1.559e-002
   14      14.000s    3.958e-002    2.027e-002   -1.931e-002
   15      15.000s    2.936e-002    1.854e-002   -1.082e-002
   16      16.000s    2.785e-002    1.698e-002   -1.087e-002
   17      17.000s    2.749e-002    1.556e-002   -1.193e-002
   18      18.000s    1.440e-002    1.426e-002   -1.334e-004
   19      19.000s    1.446e-003    1.308e-002    1.163e-002
   20      20.000s    4.766e-003    1.199e-002    7.226e-003
   21      21.000s    1.250e-002    1.100e-002   -1.507e-003
   22      22.000s    7.505e-003    1.009e-002    2.581e-003
   23      23.000s    -1.356e-003    9.250e-003    1.061e-002
   24      24.000s    1.533e-003    8.484e-003    6.951e-003
   25      25.000s    8.519e-003    7.781e-003   -7.378e-004
   26      26.000s    4.990e-003    7.136e-003    2.146e-003
   27      27.000s    -2.430e-003    6.545e-003    8.975e-003
   28      28.000s    2.157e-005    6.003e-003    5.981e-003
   29      29.000s    6.586e-003    5.505e-003   -1.080e-003
   30      30.000s    4.156e-003    5.049e-003    8.938e-004

============================================================