SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060215_CRF_w18/390/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 309 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.682e+000    2.266e-001  
T     =       1.373s        6.834s  

RSS   =   6.406e-003
SD    =   1.461e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.008e+000    7.515e-003
    2       2.000s    5.963e-001    5.609e-001   -3.539e-002
    3       3.000s    2.947e-001    3.352e-001    4.056e-002
    4       4.000s    1.982e-001    2.175e-001    1.928e-002
    5       5.000s    1.833e-001    1.531e-001   -3.025e-002
    6       6.000s    1.376e-001    1.155e-001   -2.218e-002
    7       7.000s    8.243e-002    9.164e-002    9.210e-003
    8       8.000s    6.615e-002    7.525e-002    9.104e-003
    9       9.000s    6.752e-002    6.312e-002   -4.406e-003
   10      10.000s    4.988e-002    5.361e-002    3.732e-003
   11      11.000s    2.794e-002    4.588e-002    1.793e-002
   12      12.000s    2.937e-002    3.942e-002    1.005e-002
   13      13.000s    4.211e-002    3.395e-002   -8.160e-003
   14      14.000s    4.208e-002    2.928e-002   -1.280e-002
   15      15.000s    3.476e-002    2.527e-002   -9.488e-003
   16      16.000s    3.418e-002    2.182e-002   -1.236e-002
   17      17.000s    3.185e-002    1.884e-002   -1.301e-002
   18      18.000s    1.732e-002    1.628e-002   -1.040e-003
   19      19.000s    3.765e-003    1.406e-002    1.029e-002
   20      20.000s    5.312e-003    1.214e-002    6.833e-003
   21      21.000s    1.098e-002    1.049e-002   -4.928e-004
   22      22.000s    5.849e-003    9.063e-003    3.215e-003
   23      23.000s    -2.208e-003    7.830e-003    1.004e-002
   24      24.000s    9.178e-005    6.764e-003    6.672e-003
   25      25.000s    5.868e-003    5.843e-003   -2.526e-005
   26      26.000s    2.675e-003    5.048e-003    2.373e-003
   27      27.000s    -3.598e-003    4.361e-003    7.959e-003
   28      28.000s    -1.379e-003    3.767e-003    5.146e-003
   29      29.000s    4.029e-003    3.254e-003   -7.749e-004
   30      30.000s    1.557e-003    2.811e-003    1.255e-003

============================================================