SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060215_CRF_w18/420/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 4715 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.553e+000    -3.171e+004  
T     =       2.335s       67.528m  

RSS   =   6.861e-003
SD    =   1.512e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.000e+000    1.222e-007
    2       2.000s    6.766e-001    6.593e-001   -1.727e-002
    3       3.000s    4.080e-001    4.296e-001    2.163e-002
    4       4.000s    2.646e-001    2.799e-001    1.535e-002
    5       5.000s    1.846e-001    1.824e-001   -2.210e-003
    6       6.000s    1.177e-001    1.189e-001    1.213e-003
    7       7.000s    7.378e-002    7.746e-002    3.673e-003
    8       8.000s    6.046e-002    5.047e-002   -9.984e-003
    9       9.000s    5.262e-002    3.289e-002   -1.973e-002
   10      10.000s    3.518e-002    2.143e-002   -1.374e-002
   11      11.000s    2.344e-002    1.397e-002   -9.479e-003
   12      12.000s    2.829e-002    9.100e-003   -1.919e-002
   13      13.000s    3.651e-002    5.930e-003   -3.058e-002
   14      14.000s    3.620e-002    3.864e-003   -3.234e-002
   15      15.000s    3.295e-002    2.518e-003   -3.044e-002
   16      16.000s    3.151e-002    1.641e-003   -2.987e-002
   17      17.000s    2.535e-002    1.069e-003   -2.428e-002
   18      18.000s    1.325e-002    6.967e-004   -1.255e-002
   19      19.000s    5.728e-003    4.540e-004   -5.274e-003
   20      20.000s    6.922e-003    2.958e-004   -6.626e-003
   21      21.000s    7.517e-003    1.928e-004   -7.324e-003
   22      22.000s    2.393e-003    1.256e-004   -2.268e-003
   23      23.000s    -1.045e-003    8.185e-005    1.127e-003
   24      24.000s    1.570e-003    5.334e-005   -1.517e-003
   25      25.000s    3.265e-003    3.476e-005   -3.231e-003
   26      26.000s    -3.110e-004    2.265e-005    3.337e-004
   27      27.000s    -2.838e-003    1.476e-005    2.853e-003
   28      28.000s    -1.292e-004    9.616e-006    1.388e-004
   29      29.000s    1.931e-003    6.266e-006   -1.924e-003
   30      30.000s    -8.546e-004    4.083e-006    8.586e-004

============================================================