SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/060915_CRF_w20/390/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 412 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.581e+000    7.518e-002  
T     =       1.981s        6.758s  

RSS   =   6.878e-003
SD    =   1.514e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.019e+000    1.917e-002
    2       2.000s    6.853e-001    6.320e-001   -5.330e-002
    3       3.000s    3.822e-001    3.959e-001    1.373e-002
    4       4.000s    2.157e-001    2.515e-001    3.581e-002
    5       5.000s    1.540e-001    1.626e-001    8.516e-003
    6       6.000s    1.159e-001    1.074e-001   -8.491e-003
    7       7.000s    7.592e-002    7.284e-002   -3.079e-003
    8       8.000s    5.079e-002    5.087e-002    8.417e-005
    9       9.000s    4.123e-002    3.666e-002   -4.565e-003
   10      10.000s    3.116e-002    2.727e-002   -3.889e-003
   11      11.000s    1.920e-002    2.089e-002    1.695e-003
   12      12.000s    1.634e-002    1.643e-002    9.090e-005
   13      13.000s    2.205e-002    1.321e-002   -8.834e-003
   14      14.000s    2.552e-002    1.082e-002   -1.470e-002
   15      15.000s    2.371e-002    8.982e-003   -1.473e-002
   16      16.000s    2.079e-002    7.536e-003   -1.325e-002
   17      17.000s    1.585e-002    6.373e-003   -9.478e-003
   18      18.000s    6.036e-003    5.420e-003   -6.159e-004
   19      19.000s    -3.605e-003    4.628e-003    8.232e-003
   20      20.000s    -6.151e-003    3.963e-003    1.011e-002
   21      21.000s    -4.495e-003    3.401e-003    7.896e-003
   22      22.000s    -5.948e-003    2.923e-003    8.871e-003
   23      23.000s    -9.659e-003    2.515e-003    1.217e-002
   24      24.000s    -9.839e-003    2.166e-003    1.200e-002
   25      25.000s    -7.352e-003    1.865e-003    9.218e-003
   26      26.000s    -7.679e-003    1.608e-003    9.287e-003
   27      27.000s    -1.041e-002    1.386e-003    1.179e-002
   28      28.000s    -1.060e-002    1.195e-003    1.180e-002
   29      29.000s    -8.445e-003    1.030e-003    9.475e-003
   30      30.000s    -8.371e-003    8.881e-004    9.259e-003

============================================================