SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/daryam/080714_CRF_w22/170/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 395 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.487e+000    7.186e-002  
T     =       2.245s       17.016s  

RSS   =   4.610e-003
SD    =   1.240e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.020e+000    2.044e-002
    2       2.000s    7.168e-001    6.742e-001   -4.265e-002
    3       3.000s    4.543e-001    4.512e-001   -3.075e-003
    4       4.000s    2.882e-001    3.072e-001    1.909e-002
    5       5.000s    2.040e-001    2.140e-001    9.979e-003
    6       6.000s    1.509e-001    1.533e-001    2.330e-003
    7       7.000s    1.053e-001    1.135e-001    8.164e-003
    8       8.000s    7.402e-002    8.708e-002    1.306e-002
    9       9.000s    6.092e-002    6.936e-002    8.437e-003
   10      10.000s    5.536e-002    5.723e-002    1.875e-003
   11      11.000s    4.953e-002    4.873e-002   -7.919e-004
   12      12.000s    4.688e-002    4.260e-002   -4.278e-003
   13      13.000s    5.015e-002    3.802e-002   -1.213e-002
   14      14.000s    5.366e-002    3.448e-002   -1.918e-002
   15      15.000s    5.149e-002    3.163e-002   -1.986e-002
   16      16.000s    4.479e-002    2.926e-002   -1.553e-002
   17      17.000s    3.720e-002    2.723e-002   -9.974e-003
   18      18.000s    2.965e-002    2.544e-002   -4.205e-003
   19      19.000s    2.260e-002    2.384e-002    1.246e-003
   20      20.000s    1.814e-002    2.239e-002    4.249e-003
   21      21.000s    1.665e-002    2.105e-002    4.395e-003
   22      22.000s    1.544e-002    1.981e-002    4.363e-003
   23      23.000s    1.300e-002    1.865e-002    5.652e-003
   24      24.000s    1.109e-002    1.757e-002    6.477e-003
   25      25.000s    1.090e-002    1.656e-002    5.655e-003
   26      26.000s    1.067e-002    1.561e-002    4.933e-003
   27      27.000s    9.134e-003    1.471e-002    5.577e-003
   28      28.000s    7.840e-003    1.387e-002    6.029e-003
   29      29.000s    8.069e-003    1.308e-002    5.007e-003
   30      30.000s    8.428e-003    1.233e-002    3.901e-003

============================================================