SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/daryam/080714_CRF_w22/210/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 395 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.461e+000    9.224e-002  
T     =       2.211s       15.228s  

RSS   =   3.490e-003
SD    =   1.079e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.016e+000    1.599e-002
    2       2.000s    7.033e-001    6.723e-001   -3.095e-002
    3       3.000s    4.570e-001    4.520e-001   -4.917e-003
    4       4.000s    3.024e-001    3.103e-001    7.911e-003
    5       5.000s    2.110e-001    2.187e-001    7.727e-003
    6       6.000s    1.483e-001    1.591e-001    1.079e-002
    7       7.000s    1.062e-001    1.199e-001    1.367e-002
    8       8.000s    8.395e-002    9.378e-002    9.831e-003
    9       9.000s    7.135e-002    7.604e-002    4.688e-003
   10      10.000s    6.048e-002    6.371e-002    3.232e-003
   11      11.000s    5.465e-002    5.490e-002    2.463e-004
   12      12.000s    5.687e-002    4.837e-002   -8.496e-003
   13      13.000s    6.065e-002    4.337e-002   -1.728e-002
   14      14.000s    5.907e-002    3.939e-002   -1.969e-002
   15      15.000s    5.355e-002    3.610e-002   -1.744e-002
   16      16.000s    4.762e-002    3.331e-002   -1.431e-002
   17      17.000s    4.026e-002    3.088e-002   -9.388e-003
   18      18.000s    3.074e-002    2.871e-002   -2.023e-003
   19      19.000s    2.310e-002    2.676e-002    3.665e-003
   20      20.000s    2.018e-002    2.498e-002    4.802e-003
   21      21.000s    1.875e-002    2.334e-002    4.589e-003
   22      22.000s    1.546e-002    2.182e-002    6.366e-003
   23      23.000s    1.236e-002    2.041e-002    8.051e-003
   24      24.000s    1.217e-002    1.910e-002    6.936e-003
   25      25.000s    1.282e-002    1.788e-002    5.059e-003
   26      26.000s    1.152e-002    1.674e-002    5.217e-003
   27      27.000s    9.786e-003    1.567e-002    5.885e-003
   28      28.000s    1.004e-002    1.467e-002    4.634e-003
   29      29.000s    1.083e-002    1.374e-002    2.906e-003
   30      30.000s    9.831e-003    1.287e-002    3.034e-003

============================================================