SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/elichin/081315_CRF_w46/200/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 153 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.373e+000    4.721e-003  
T     =       3.225s      231.157s  

RSS   =   1.099e-002
SD    =   1.914e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.011e+000    1.135e-002
    2       2.000s    7.458e-001    7.429e-001   -2.927e-003
    3       3.000s    5.345e-001    5.460e-001    1.154e-002
    4       4.000s    4.352e-001    4.017e-001   -3.350e-002
    5       5.000s    3.495e-001    2.958e-001   -5.373e-002
    6       6.000s    2.231e-001    2.181e-001   -4.973e-003
    7       7.000s    1.179e-001    1.612e-001    4.331e-002
    8       8.000s    8.201e-002    1.194e-001    3.739e-002
    9       9.000s    7.357e-002    8.876e-002    1.519e-002
   10      10.000s    4.584e-002    6.628e-002    2.044e-002
   11      11.000s    1.855e-002    4.979e-002    3.124e-002
   12      12.000s    2.225e-002    3.770e-002    1.545e-002
   13      13.000s    3.835e-002    2.882e-002   -9.529e-003
   14      14.000s    3.736e-002    2.231e-002   -1.506e-002
   15      15.000s    2.816e-002    1.752e-002   -1.064e-002
   16      16.000s    3.000e-002    1.401e-002   -1.599e-002
   17      17.000s    3.312e-002    1.143e-002   -2.169e-002
   18      18.000s    2.236e-002    9.534e-003   -1.282e-002
   19      19.000s    9.557e-003    8.138e-003   -1.419e-003
   20      20.000s    1.069e-002    7.108e-003   -3.579e-003
   21      21.000s    1.562e-002    6.349e-003   -9.267e-003
   22      22.000s    9.136e-003    5.787e-003   -3.349e-003
   23      23.000s    -2.685e-005    5.370e-003    5.397e-003
   24      24.000s    2.434e-003    5.059e-003    2.625e-003
   25      25.000s    8.799e-003    4.826e-003   -3.972e-003
   26      26.000s    5.260e-003    4.651e-003   -6.088e-004
   27      27.000s    -1.784e-003    4.517e-003    6.301e-003
   28      28.000s    5.644e-004    4.415e-003    3.850e-003
   29      29.000s    6.720e-003    4.335e-003   -2.385e-003
   30      30.000s    4.369e-003    4.271e-003   -9.758e-005

============================================================