SIMFIT RESULTS
==============

Dataset : C:/Bruker/TopSpin3.2/data/daryam/092314_CRF_w8/180/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 165 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.764e+000    -1.748e-003  
T     =       1.817s      185.369s  

RSS   =   5.122e-003
SD    =   1.307e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.016e+000    1.582e-002
    2       2.000s    6.215e-001    5.851e-001   -3.644e-002
    3       3.000s    3.346e-001    3.367e-001    2.113e-003
    4       4.000s    1.873e-001    1.935e-001    6.176e-003
    5       5.000s    1.024e-001    1.108e-001    8.481e-003
    6       6.000s    3.891e-002    6.321e-002    2.430e-002
    7       7.000s    1.308e-002    3.575e-002    2.267e-002
    8       8.000s    1.777e-002    1.991e-002    2.139e-003
    9       9.000s    1.545e-002    1.078e-002   -4.666e-003
   10      10.000s    -9.195e-004    5.523e-003    6.442e-003
   11      11.000s    -4.688e-003    2.493e-003    7.181e-003
   12      12.000s    1.026e-002    7.490e-004   -9.514e-003
   13      13.000s    2.109e-002    -2.528e-004   -2.134e-002
   14      14.000s    1.881e-002    -8.269e-004   -1.964e-002
   15      15.000s    1.719e-002    -1.154e-003   -1.835e-002
   16      16.000s    1.933e-002    -1.339e-003   -2.067e-002
   17      17.000s    1.255e-002    -1.443e-003   -1.399e-002
   18      18.000s    -2.108e-003    -1.498e-003    6.096e-004
   19      19.000s    -7.914e-003    -1.527e-003    6.387e-003
   20      20.000s    -2.474e-003    -1.540e-003    9.342e-004
   21      21.000s    -1.127e-003    -1.544e-003   -4.174e-004
   22      22.000s    -8.002e-003    -1.543e-003    6.459e-003
   23      23.000s    -1.030e-002    -1.538e-003    8.760e-003
   24      24.000s    -4.319e-003    -1.533e-003    2.787e-003
   25      25.000s    -2.044e-003    -1.526e-003    5.179e-004
   26      26.000s    -7.517e-003    -1.518e-003    5.999e-003
   27      27.000s    -9.852e-003    -1.510e-003    8.342e-003
   28      28.000s    -4.859e-003    -1.503e-003    3.357e-003
   29      29.000s    -2.429e-003    -1.495e-003    9.340e-004
   30      30.000s    -6.759e-003    -1.487e-003    5.272e-003

============================================================